| # |
Artist |
Title |
Length |
Album |
Track # |
Year |
Bitrate |
| 1 | The 'E' Types | Put The Clock Back On The Wall | 2:25 | Nuggets: Original Artyfacts From The First Psychedelic Era 1965 - 1968 (Disc 3) | 10 | 1998 | 142 |
| 2 | E. Astley | The Saint | 0:58 | Television's Greatest Hits Volume 2 (50's & 60's) | 54 | 1986 | 189 |
| 3 | E. Cantor, C. Tobias & M. Mencher | Merrie Melodies | 0:41 | Television's Greatest Hits Volume 2 (50's & 60's) | 2 | 1986 | 194 |
| 4 | E. Daniel & H. Adamson | I Love Lucy | 1:01 | Television's Greatest Hits Volume 1 (50's & 60's) | 31 | 1986 | 192 |
| 5 | E. Fournier & R. Sheldon | Fat Albert & The Cosby Kids | 1:04 | Television's Greatest Hits Volume 3 (70's & 80's) | 10 | 1990 | 171 |
| 6 | E. Hagen | Gomer Pyle, U.S.M.C. | 0:53 | Television's Greatest Hits Volume 2 (50's & 60's) | 34 | 1986 | 195 |
| 7 | E. Hagen | I Spy | 1:00 | Television's Greatest Hits Volume 2 (50's & 60's) | 52 | 1986 | 193 |
| 8 | E. U. | Da' Butt | 5:11 | Booty Jams | 1 | 1998 | 222 |
| 9 | E.Cantor, M.Mencher & C.Tobias | Merrie Melodies (Merrily We Roll Along) | 0:15 | All-Time Top 100 TV Themes (Disc 2) | 46 | 2005 | 132 |
| 10 | E.Hagen | The Dick Van Dyke Show | 0:48 | All-Time Top 100 TV Themes (Disc 2) | 38 | 2005 | 125 |
| 11 | E.S. Posthumus | Antissa | 5:11 | Unearthed | 1 | 2001 | 192 |
| 12 | E.S. Posthumus | Tikal | 3:46 | Unearthed | 2 | 2001 | 228 |
| 13 | E.S. Posthumus | Harappa | 4:36 | Unearthed | 3 | 2001 | 214 |
| 14 | E.S. Posthumus | Ulaid | 5:09 | Unearthed | 4 | 2001 | 190 |
| 15 | E.S. Posthumus | Ebla | 6:09 | Unearthed | 5 | 2001 | 219 |
| 16 | E.S. Posthumus | Nara | 4:51 | Unearthed | 6 | 2001 | 210 |
| 17 | E.S. Posthumus | Cuzco | 4:02 | Unearthed | 7 | 2001 | 191 |
| 18 | E.S. Posthumus | Niveneh | 3:42 | Unearthed | 8 | 2001 | 232 |
| 19 | E.S. Posthumus | Lepcis Magna | 3:27 | Unearthed | 9 | 2001 | 226 |
| 20 | E.S. Posthumus | Menouthis | 3:55 | Unearthed | 10 | 2001 | 244 |
| 21 | E.S. Posthumus | Estremoz | 5:06 | Unearthed | 11 | 2001 | 199 |
| 22 | E.S. Posthumus | Pompeii | 3:40 | Unearthed | 12 | 2001 | 230 |
| 23 | E.S. Posthumus | Isfahan | 4:34 | Unearthed | 13 | 2001 | 199 |
| 24 | Eagle-Eye Cherry | Save Tonight | 4:00 | Desireless | 1 | 1998 | 219 |
| 25 | Eagle-Eye Cherry | Indecision | 5:16 | Desireless | 2 | 1998 | 214 |
| 26 | Eagle-Eye Cherry | Comatose (In The Arms Of Slumber) | 4:37 | Desireless | 3 | 1998 | 200 |
| 27 | Eagle-Eye Cherry | Worried Eyes | 4:31 | Desireless | 4 | 1998 | 197 |
| 28 | Eagle-Eye Cherry | Rainbow Wings | 4:04 | Desireless | 5 | 1998 | 175 |
| 29 | Eagle-Eye Cherry | Falling In Love Again | 3:30 | Desireless | 6 | 1998 | 201 |
| 30 | Eagle-Eye Cherry | Conversation | 4:44 | Desireless | 7 | 1998 | 205 |
| 31 | Eagle-Eye Cherry | When Mermaids Cry | 4:23 | Desireless | 8 | 1998 | 212 |
| 32 | Eagle-Eye Cherry | Shooting Up In Vain | 5:34 | Desireless | 9 | 1998 | 200 |
| 33 | Eagle-Eye Cherry | Permanent Tears | 4:43 | Desireless | 10 | 1998 | 185 |
| 34 | Eagle-Eye Cherry | Death Defied By Will | 4:24 | Desireless | 11 | 1998 | 215 |
| 35 | Eagle-Eye Cherry | Desireless | 6:15 | Desireless | 12 | 1998 | 200 |
| 36 | Eagle-Eye Cherry | Been Here Once Before | 3:32 | Living In The Present Future | 1 | 2000 | 197 |
| 37 | Eagle-Eye Cherry | Are You Still Having Fun? | 3:09 | Living In The Present Future | 2 | 2000 | 201 |
| 38 | Eagle-Eye Cherry | One Good Reason | 3:27 | Living In The Present Future | 3 | 2000 | 202 |
| 39 | Eagle-Eye Cherry | Promises Made | 3:37 | Living In The Present Future | 4 | 2000 | 190 |
| 40 | Eagle-Eye Cherry | Burning Up | 4:15 | Living In The Present Future | 5 | 2000 | 231 |
| 41 | Eagle-Eye Cherry | Together | 5:17 | Living In The Present Future | 6 | 2000 | 198 |
| 42 | Eagle-Eye Cherry | Long Way Around (feat. Neneh Cherry) | 3:29 | Living In The Present Future | 7 | 2000 | 219 |
| 43 | Eagle-Eye Cherry | Lonley Days (Miles Away) | 3:58 | Living In The Present Future | 8 | 2000 | 223 |
| 44 | Eagle-Eye Cherry | First To Fall | 3:57 | Living In The Present Future | 9 | 2000 | 201 |
| 45 | Eagle-Eye Cherry | Miss Fortune | 3:47 | Living In The Present Future | 10 | 2000 | 197 |
| 46 | Eagle-Eye Cherry | She Didn´t believe | 3:41 | Living In The Present Future | 11 | 2000 | 218 |
| 47 | Eagle-Eye Cherry | Shades of Gray | 3:23 | Living In The Present Future | 12 | 2000 | 195 |
| 48 | Eagle-Eye Cherry | Save Tonight | 3:54 | Top 40 Hitdossier 1997-1998 (Disc 2) | 14 | 2001 | 210 |
| 49 | Eagles | Please Come Home For Christmas | 3:00 | Christmas Of Hope | 4 | 1995 | 209 |
| 50 | Eagles | Doolin' Dalton | 3:28 | Desperado (Remastered) | 1 | 1973 | 197 |
| 51 | Eagles | Twenty-one | 2:10 | Desperado (Remastered) | 2 | 1973 | 228 |
| 52 | Eagles | Out of Control | 3:05 | Desperado (Remastered) | 3 | 1973 | 230 |
| 53 | Eagles | Tequila Sunrise | 2:54 | Desperado (Remastered) | 4 | 1973 | 213 |
| 54 | Eagles | Desperado | 3:36 | Desperado (Remastered) | 5 | 1973 | 184 |
| 55 | Eagles | Certain Kind of Fool | 3:01 | Desperado (Remastered) | 6 | 1973 | 215 |
| 56 | Eagles | Doolin' Dalton (Instrumental) | 0:47 | Desperado (Remastered) | 7 | 1973 | 212 |
| 57 | Eagles | Outlaw Man | 3:35 | Desperado (Remastered) | 8 | 1973 | 232 |
| 58 | Eagles | Saturday Night | 3:20 | Desperado (Remastered) | 9 | 1973 | 197 |
| 59 | Eagles | Bitter Creek | 5:03 | Desperado (Remastered) | 10 | 1973 | 198 |
| 60 | Eagles | Doolin' Dalton / Desperado(Reprise) | 4:54 | Desperado (Remastered) | 11 | 1973 | 196 |
| 61 | Eagles | Hotel California | 7:00 | Eagles Live (Disc 1) [1999 Remaster] | 1 | 1980 | 217 |
| 62 | Eagles | Heartache Tonight | 4:33 | Eagles Live (Disc 1) [1999 Remaster] | 2 | 1980 | 225 |
| 63 | Eagles | I Can't Tell You Why | 5:17 | Eagles Live (Disc 1) [1999 Remaster] | 3 | 1980 | 201 |
| 64 | Eagles | The Long Run | 5:51 | Eagles Live (Disc 1) [1999 Remaster] | 4 | 1980 | 221 |
| 65 | Eagles | New Kid in Town | 5:53 | Eagles Live (Disc 1) [1999 Remaster] | 5 | 1980 | 216 |
| 66 | Eagles | Life's Been Good | 8:56 | Eagles Live (Disc 1) [1999 Remaster] | 6 | 1980 | 224 |
| 67 | Eagles | Seven Bridges Road | 3:54 | Eagles Live (Disc 2) [1999 Remaster] | 1 | 1980 | 196 |
| 68 | Eagles | Wasted Time | 5:21 | Eagles Live (Disc 2) [1999 Remaster] | 2 | 1980 | 195 |
| 69 | Eagles | Take It to the Limit | 5:14 | Eagles Live (Disc 2) [1999 Remaster] | 3 | 1980 | 205 |
| 70 | Eagles | Doolin-Dalton (Reprise II) | 0:41 | Eagles Live (Disc 2) [1999 Remaster] | 4 | 1980 | 215 |
| 71 | Eagles | Desperado | 3:57 | Eagles Live (Disc 2) [1999 Remaster] | 5 | 1980 | 198 |
| 72 | Eagles | Saturday Night | 3:47 | Eagles Live (Disc 2) [1999 Remaster] | 6 | 1980 | 199 |
| 73 | Eagles | All Night Long | 5:34 | Eagles Live (Disc 2) [1999 Remaster] | 7 | 1980 | 226 |
| 74 | Eagles | Life in the Fast Lane | 5:09 | Eagles Live (Disc 2) [1999 Remaster] | 8 | 1980 | 228 |
| 75 | Eagles | Take It Easy | 5:16 | Eagles Live (Disc 2) [1999 Remaster] | 9 | 1980 | 229 |
| 76 | Eagles | Get Over It | 3:31 | Hell Freezes Over | 1 | 1994 | 219 |
| 77 | Eagles | Love Will Keep Us Alive | 4:03 | Hell Freezes Over | 2 | 1994 | 192 |
| 78 | Eagles | The Girl From Yesterday | 3:24 | Hell Freezes Over | 3 | 1994 | 196 |
| 79 | Eagles | Learn To Be Still | 4:28 | Hell Freezes Over | 4 | 1994 | 207 |
| 80 | Eagles | Tequila Sunrise | 3:28 | Hell Freezes Over | 5 | 1994 | 206 |
| 81 | Eagles | Hotel California | 7:12 | Hell Freezes Over | 6 | 1994 | 205 |
| 82 | Eagles | Wasted Time | 5:19 | Hell Freezes Over | 7 | 1994 | 183 |
| 83 | Eagles | Pretty Maids All In A Row | 4:27 | Hell Freezes Over | 8 | 1994 | 199 |
| 84 | Eagles | I Can't Tell You Why | 5:11 | Hell Freezes Over | 9 | 1994 | 199 |
| 85 | Eagles | New York Minute | 6:37 | Hell Freezes Over | 10 | 1994 | 192 |
| 86 | Eagles | The Last Resort | 7:24 | Hell Freezes Over | 11 | 1994 | 201 |
| 87 | Eagles | Take It Easy | 4:36 | Hell Freezes Over | 12 | 1994 | 226 |
| 88 | Eagles | In The City | 4:07 | Hell Freezes Over | 13 | 1994 | 215 |
| 89 | Eagles | Life In The Fast Lane | 6:01 | Hell Freezes Over | 14 | 1994 | 213 |
| 90 | Eagles | Desperado | 4:15 | Hell Freezes Over | 15 | 1994 | 192 |
| 91 | Eagles | Hotel California | 6:31 | Hotel California | 1 | 1976 | 198 |
| 92 | Eagles | New Kid In Town | 5:04 | Hotel California | 2 | 1976 | 204 |
| 93 | Eagles | Life In The Fast Lane | 4:46 | Hotel California | 3 | 1976 | 219 |
| 94 | Eagles | Wasted Time | 4:55 | Hotel California | 4 | 1976 | 183 |
| 95 | Eagles | Wasted Time (reprise) | 1:23 | Hotel California | 5 | 1976 | 201 |
| 96 | Eagles | Victim Of Love | 4:09 | Hotel California | 6 | 1976 | 205 |
| 97 | Eagles | Pretty Maids All In A Row | 3:59 | Hotel California | 7 | 1976 | 198 |
| 98 | Eagles | Try And Love Again | 5:11 | Hotel California | 8 | 1976 | 200 |
| 99 | Eagles | The Last Resort | 7:28 | Hotel California | 9 | 1976 | 201 |
| 100 | Eagles | No More Walks In The Wood | 2:00 | Long Road Out Of Eden (Disc 1) | 1 | 2007 | 188 |
| 101 | Eagles | How Long | 3:16 | Long Road Out Of Eden (Disc 1) | 2 | 2007 | 223 |
| 102 | Eagles | Busy Being Fabulous | 4:20 | Long Road Out Of Eden (Disc 1) | 3 | 2007 | 207 |
| 103 | Eagles | What Do I Do With My Heart | 3:54 | Long Road Out Of Eden (Disc 1) | 4 | 2007 | 199 |
| 104 | Eagles | Guilty Of The Crime | 3:43 | Long Road Out Of Eden (Disc 1) | 5 | 2007 | 227 |
| 105 | Eagles | I Don't Want To Hear Any More | 4:21 | Long Road Out Of Eden (Disc 1) | 6 | 2007 | 206 |
| 106 | Eagles | Waiting In The Weeds | 7:46 | Long Road Out Of Eden (Disc 1) | 7 | 2007 | 200 |
| 107 | Eagles | No More Cloudy Days | 4:03 | Long Road Out Of Eden (Disc 1) | 8 | 2007 | 207 |
| 108 | Eagles | Fast Company | 4:00 | Long Road Out Of Eden (Disc 1) | 9 | 2007 | 212 |
| 109 | Eagles | Do Something | 5:12 | Long Road Out Of Eden (Disc 1) | 10 | 2007 | 209 |
| 110 | Eagles | You Are Not Alone | 2:24 | Long Road Out Of Eden (Disc 1) | 11 | 2007 | 192 |
| 111 | Eagles | Long Road Out Of Eden | 10:17 | Long Road Out Of Eden (Disc 2) | 1 | 2007 | 203 |
| 112 | Eagles | I Dreamed There Was No War | 1:38 | Long Road Out Of Eden (Disc 2) | 2 | 2007 | 210 |
| 113 | Eagles | Somebody | 4:09 | Long Road Out Of Eden (Disc 2) | 3 | 2007 | 216 |
| 114 | Eagles | Frail Grasp On The Big Picture | 5:46 | Long Road Out Of Eden (Disc 2) | 4 | 2007 | 211 |
| 115 | Eagles | Last Good Time In Town | 7:07 | Long Road Out Of Eden (Disc 2) | 5 | 2007 | 217 |
| 116 | Eagles | I Love To Watch A Woman Dance | 3:16 | Long Road Out Of Eden (Disc 2) | 6 | 2007 | 184 |
| 117 | Eagles | Business As Usual | 5:31 | Long Road Out Of Eden (Disc 2) | 7 | 2007 | 207 |
| 118 | Eagles | Center Of The Universe | 3:42 | Long Road Out Of Eden (Disc 2) | 8 | 2007 | 204 |
| 119 | Eagles | It's Your World Now | 4:22 | Long Road Out Of Eden (Disc 2) | 9 | 2007 | 219 |
| 120 | Eagles | Already Gone | 4:14 | On The Border | 1 | 1974 | 209 |
| 121 | Eagles | You Never Cry Like A Lover | 4:00 | On The Border | 2 | 1974 | 201 |
| 122 | Eagles | Midnight Flyer | 3:58 | On The Border | 3 | 1974 | 196 |
| 123 | Eagles | My Man | 3:30 | On The Border | 4 | 1974 | 204 |
| 124 | Eagles | On The Border | 4:25 | On The Border | 5 | 1974 | 209 |
| 125 | Eagles | James Dean | 3:39 | On The Border | 6 | 1974 | 217 |
| 126 | Eagles | Ol' 55 | 4:22 | On The Border | 7 | 1974 | 203 |
| 127 | Eagles | Is It True? | 3:14 | On The Border | 8 | 1974 | 206 |
| 128 | Eagles | Good Day In Hell | 4:24 | On The Border | 9 | 1974 | 215 |
| 129 | Eagles | Best Of My Love | 4:30 | On The Border | 10 | 1974 | 211 |
| 130 | Eagles | One Of These Nights | 4:51 | One Of These Nights | 1 | 1975 | 214 |
| 131 | Eagles | Too Many Hands | 4:40 | One Of These Nights | 2 | 1975 | 207 |
| 132 | Eagles | Hollywood Waltz | 4:01 | One Of These Nights | 3 | 1975 | 211 |
| 133 | Eagles | Journey Of The Sorcerer | 6:39 | One Of These Nights | 4 | 1975 | 198 |
| 134 | Eagles | Lyin' Eyes | 6:21 | One Of These Nights | 5 | 1975 | 221 |
| 135 | Eagles | Take It To The Limit | 4:46 | One Of These Nights | 6 | 1975 | 203 |
| 136 | Eagles | Visions | 3:58 | One Of These Nights | 7 | 1975 | 199 |
| 137 | Eagles | After The Thrill Is Gone | 3:56 | One Of These Nights | 8 | 1975 | 201 |
| 138 | Eagles | I Wish You Peace | 3:43 | One Of These Nights | 9 | 1975 | 200 |
| 139 | Eagles | Take It Easy | 3:35 | The Eagles | 1 | 1972 | 214 |
| 140 | Eagles | Witchy Woman | 4:13 | The Eagles | 2 | 1972 | 196 |
| 141 | Eagles | Chug All Night | 3:18 | The Eagles | 3 | 1972 | 206 |
| 142 | Eagles | Most Of Us Are Sad | 3:38 | The Eagles | 4 | 1972 | 196 |
| 143 | Eagles | Nightingale | 4:08 | The Eagles | 5 | 1972 | 198 |
| 144 | Eagles | Train Leaves Here This Morning | 4:13 | The Eagles | 6 | 1972 | 199 |
| 145 | Eagles | Take The Devil | 4:04 | The Eagles | 7 | 1972 | 200 |
| 146 | Eagles | Earlybird | 3:02 | The Eagles | 8 | 1972 | 206 |
| 147 | Eagles | Peaceful Easy Feeling | 4:21 | The Eagles | 9 | 1972 | 211 |
| 148 | Eagles | Tryin' | 2:54 | The Eagles | 10 | 1972 | 211 |
| 149 | Eagles | The Long Run | 3:43 | The Long Run | 1 | 1979 | 211 |
| 150 | Eagles | I Can't Tell You Why | 4:55 | The Long Run | 2 | 1979 | 190 |
| 151 | Eagles | In The City | 3:45 | The Long Run | 3 | 1979 | 219 |
| 152 | Eagles | The Disco Strangler | 2:44 | The Long Run | 4 | 1979 | 190 |
| 153 | Eagles | King Of Hollywood | 6:28 | The Long Run | 5 | 1979 | 216 |
| 154 | Eagles | Heartache Tonight | 4:27 | The Long Run | 6 | 1979 | 213 |
| 155 | Eagles | Those Shoes | 4:54 | The Long Run | 7 | 1979 | 225 |
| 156 | Eagles | Teenage Jail | 3:44 | The Long Run | 8 | 1979 | 214 |
| 157 | Eagles | The Greeks Don't Want No Freaks | 2:20 | The Long Run | 9 | 1979 | 223 |
| 158 | Eagles | The Sad Cafe | 5:34 | The Long Run | 10 | 1979 | 208 |
| 159 | Eagles | Hole In The World | 4:25 | TM Century PrimeCuts 515P | 1 | 2003 | 189 |
| 160 | Eagles | Lyin' Eyes | 6:23 | Urban Cowboy (OST) | 8 | 1980 | 228 |
| 161 | Eagles Of Death Metal | I Want You So Hard (Boy's Bad News) | 2:21 | Death By Sexy... | 1 | 2006 | 247 |
| 162 | Eagles Of Death Metal | I Got A Feelin' (Just Nineteen) | 3:30 | Death By Sexy... | 2 | 2006 | 259 |
| 163 | Eagles Of Death Metal | Cherry Cola | 3:17 | Death By Sexy... | 3 | 2006 | 258 |
| 164 | Eagles Of Death Metal | I Like To Move In The Night | 3:59 | Death By Sexy... | 4 | 2006 | 243 |
| 165 | Eagles Of Death Metal | Solid Gold | 4:20 | Death By Sexy... | 5 | 2006 | 239 |
| 166 | Eagles Of Death Metal | Don't Speak (I Came To Make A Bang!) | 2:47 | Death By Sexy... | 6 | 2006 | 249 |
| 167 | Eagles Of Death Metal | Keep Your Head Up | 2:27 | Death By Sexy... | 7 | 2006 | 244 |
| 168 | Eagles Of Death Metal | The Ballad Of Queen Bee And Baby Duck | 1:59 | Death By Sexy... | 8 | 2006 | 254 |
| 169 | Eagles Of Death Metal | Poor Doggie | 3:16 | Death By Sexy... | 9 | 2006 | 247 |
| 170 | Eagles Of Death Metal | Chase The Devil | 3:02 | Death By Sexy... | 10 | 2006 | 244 |
| 171 | Eagles Of Death Metal | Eagles Goth | 1:59 | Death By Sexy... | 11 | 2006 | 226 |
| 172 | Eagles Of Death Metal | Shasta Beast | 2:26 | Death By Sexy... | 12 | 2006 | 252 |
| 173 | Eagles Of Death Metal | Bag O' Miracles | 2:19 | Death By Sexy... | 13 | 2006 | 197 |
| 174 | Eagles Of Death Metal | Nasty Notion (Bonus Track) | 3:11 | Death By Sexy... | 15 | 2006 | 207 |
| 175 | Eagles Of Death Metal | Anything 'Cept The Truth | 4:34 | Heart On | 1 | 2008 | 199 |
| 176 | Eagles Of Death Metal | Wannabe In L.A. | 2:15 | Heart On | 2 | 2008 | 204 |
| 177 | Eagles Of Death Metal | (I Used To Couldn't Dance) Tight Pants | 3:35 | Heart On | 3 | 2008 | 227 |
| 178 | Eagles Of Death Metal | High Voltage | 2:43 | Heart On | 4 | 2008 | 251 |
| 179 | Eagles Of Death Metal | Secret Plans | 2:22 | Heart On | 5 | 2008 | 215 |
| 180 | Eagles Of Death Metal | Now I'm A Fool | 3:41 | Heart On | 6 | 2008 | 221 |
| 181 | Eagles Of Death Metal | Heart On | 2:43 | Heart On | 7 | 2008 | 234 |
| 182 | Eagles Of Death Metal | Cheap Thrills | 3:42 | Heart On | 8 | 2008 | 222 |
| 183 | Eagles Of Death Metal | How Can A Man With So Many Friends Feel So All Alone | 3:02 | Heart On | 9 | 2008 | 227 |
| 184 | Eagles Of Death Metal | Solo Flights | 3:25 | Heart On | 10 | 2008 | 234 |
| 185 | Eagles Of Death Metal | Prissy Prancin' | 3:40 | Heart On | 11 | 2008 | 201 |
| 186 | Eagles Of Death Metal | I'm Your Torpedo | 5:12 | Heart On | 12 | 2008 | 226 |
| 187 | Eagles Of Death Metal | I Only Want You | 2:48 | Peace Love Death Metal | 1 | 2004 | 220 |
| 188 | Eagles Of Death Metal | Speaking In Tongues | 2:49 | Peace Love Death Metal | 2 | 2004 | 235 |
| 189 | Eagles Of Death Metal | So Easy | 4:00 | Peace Love Death Metal | 3 | 2004 | 198 |
| 190 | Eagles Of Death Metal | Flames Go Higher | 2:53 | Peace Love Death Metal | 4 | 2004 | 194 |
| 191 | Eagles Of Death Metal | Bad Dream Mama | 3:02 | Peace Love Death Metal | 5 | 2004 | 225 |
| 192 | Eagles Of Death Metal | English Girl | 2:38 | Peace Love Death Metal | 6 | 2004 | 231 |
| 193 | Eagles Of Death Metal | Stacks O' Money | 2:48 | Peace Love Death Metal | 7 | 2004 | 183 |
| 194 | Eagles Of Death Metal | Midnight Creeper | 1:57 | Peace Love Death Metal | 8 | 2004 | 195 |
| 195 | Eagles Of Death Metal | Stuck In The Metal | 3:18 | Peace Love Death Metal | 9 | 2004 | 221 |
| 196 | Eagles Of Death Metal | Already Died | 3:00 | Peace Love Death Metal | 10 | 2004 | 216 |
| 197 | Eagles Of Death Metal | Kiss The Devil | 2:52 | Peace Love Death Metal | 11 | 2004 | 240 |
| 198 | Eagles Of Death Metal | Whorehoppin (Shit, Goddamn) | 3:34 | Peace Love Death Metal | 12 | 2004 | 178 |
| 199 | Eagles Of Death Metal | San Berdoo Sunburn | 3:42 | Peace Love Death Metal | 13 | 2004 | 172 |
| 200 | Eagles Of Death Metal | Wastin' My Time | 2:42 | Peace Love Death Metal | 14 | 2004 | 233 |
| 201 | Eagles Of Death Metal | Miss Alissa | 2:38 | Peace Love Death Metal | 15 | 2004 | 265 |
| 202 | Eagles Of Death Metal | I Want You So Hard (Boy's Bad News) | 2:22 | Triple J Hottest 100 Vol. 14 (Disc 2) | 15 | 2007 | 279 |
| 203 | Earl Hagen (E.Hagen & H.Spencer) | The Andy Griffith Show | 0:53 | All-Time Top 100 TV Themes (Disc 2) | 39 | 2005 | 125 |
| 204 | Earl Robinson | Mail Myself to You | 1:16 | A Tribute to Woody Guthrie | 21 | 1972 | 174 |
| 205 | Earl Thomas Conley | Hard Days & Honky Tonk Nights | 2:37 | Honky Tonk 2: Saloon Country | 5 | 1992 | 208 |
| 206 | Earle Hagen | The Dick Van Dyke Show | 0:42 | Television's Greatest Hits Volume 1 (50's & 60's) | 27 | 1986 | 191 |
| 207 | Earle Hagen | The Andy Griffith Show | 0:54 | Television's Greatest Hits Volume 1 (50's & 60's) | 32 | 1986 | 174 |
| 208 | Earle Hagen | The Mod Squad | 1:04 | Television's Greatest Hits Volume 1 (50's & 60's) | 63 | 1986 | 188 |
| 209 | Earle Hagen | I Spy | 2:12 | Ultra-Lounge Volume 07 - The Crime Scene | 2 | 1996 | 201 |
| 210 | The Earls | Lookin' For My Baby | 1:59 | The Doo Wop Box (Disc 4) | 16 | 1994 | 128 |
| 211 | The Earls | Remember Then | 2:09 | The Doo Wop Box (Disc 4) | 19 | 1994 | 214 |
| 212 | Earth & Fire | Weekend | 3:27 | One Hit Wonders: Hard 2 Get Hits (Disc 5) | 18 | 2001 | 240 |
| 213 | Earth & Fire | Seasons | 4:07 | Top 40 Hitdossier 1969-1970 (Disc 2) | 2 | 2001 | 197 |
| 214 | Earth Wind And Fire | Got To Get You Into My Life | 4:13 | Classic Rock - Undercover (Disc 1) | 6 | | 202 |
| 215 | Earth, Wind & Fire | Serpentine Fire | 3:50 | All 'N All | 1 | 1977 | 208 |
| 216 | Earth, Wind & Fire | Fantasy | 4:37 | All 'N All | 2 | 1977 | 202 |
| 217 | Earth, Wind & Fire | In The Marketplace (Interlude) | 0:43 | All 'N All | 3 | 1977 | 202 |
| 218 | Earth, Wind & Fire | Jupiter | 3:11 | All 'N All | 4 | 1977 | 214 |
| 219 | Earth, Wind & Fire | Love's Holiday | 4:22 | All 'N All | 5 | 1977 | 207 |
| 220 | Earth, Wind & Fire | Brazilian Rhyme | 1:23 | All 'N All | 6 | 1977 | 197 |
| 221 | Earth, Wind & Fire | I'll Write A Song For You | 5:24 | All 'N All | 7 | 1977 | 199 |
| 222 | Earth, Wind & Fire | Magic Mind | 3:38 | All 'N All | 8 | 1977 | 211 |
| 223 | Earth, Wind & Fire | Runnin' | 5:51 | All 'N All | 9 | 1977 | 205 |
| 224 | Earth, Wind & Fire | Brazilian Rhyme (Interlude) | 0:53 | All 'N All | 10 | 1977 | 192 |
| 225 | Earth, Wind & Fire | Be Ever Wonderful | 5:09 | All 'N All | 11 | 1977 | 201 |
| 226 | Earth, Wind & Fire | Shining Star | 2:51 | Austin Powers In Goldmember (OST) | 5 | 2002 | 207 |
| 227 | Earth, Wind & Fire | Fantasy | 3:48 | Be Cool (OST) | 1 | 2005 | 213 |
| 228 | Earth, Wind & Fire | Reasons | 4:59 | Can You Dig It? - The '70s Soul Experience (Disc 5) | 20 | 2001 | 220 |
| 229 | Earth, Wind & Fire | Shining Star | 2:52 | Can You Dig It? - The '70s Soul Experience (Disc 6) | 1 | 2001 | 216 |
| 230 | Earth, Wind & Fire | Magnetic | 4:21 | Electric Universe | 1 | 1983 | 217 |
| 231 | Earth, Wind & Fire | Touch | 4:55 | Electric Universe | 2 | 1983 | 207 |
| 232 | Earth, Wind & Fire | Moonwalk | 4:09 | Electric Universe | 3 | 1983 | 217 |
| 233 | Earth, Wind & Fire | Could It Be Right | 5:14 | Electric Universe | 4 | 1983 | 190 |
| 234 | Earth, Wind & Fire | Spirit Of A New World | 4:30 | Electric Universe | 5 | 1983 | 222 |
| 235 | Earth, Wind & Fire | Sweet Sassy Lady | 4:13 | Electric Universe | 6 | 1983 | 219 |
| 236 | Earth, Wind & Fire | We're Living In Our Own Time | 5:23 | Electric Universe | 7 | 1983 | 193 |
| 237 | Earth, Wind & Fire | Electric Nation | 4:34 | Electric Universe | 8 | 1983 | 222 |
| 238 | Earth, Wind & Fire | Let Me Talk | 4:08 | Faces | 1 | 1980 | 220 |
| 239 | Earth, Wind & Fire | Turn It Into Something Good | 4:10 | Faces | 2 | 1980 | 203 |
| 240 | Earth, Wind & Fire | Pride | 4:11 | Faces | 3 | 1980 | 213 |
| 241 | Earth, Wind & Fire | You | 5:10 | Faces | 4 | 1980 | 188 |
| 242 | Earth, Wind & Fire | Sparkle | 3:51 | Faces | 5 | 1980 | 203 |
| 243 | Earth, Wind & Fire | Back On The Road | 3:33 | Faces | 6 | 1980 | 213 |
| 244 | Earth, Wind & Fire | Song In My Heart | 4:17 | Faces | 7 | 1980 | 205 |
| 245 | Earth, Wind & Fire | You Went Away | 4:24 | Faces | 8 | 1980 | 192 |
| 246 | Earth, Wind & Fire | And Love Goes On | 4:05 | Faces | 9 | 1980 | 208 |
| 247 | Earth, Wind & Fire | Sailaway | 4:37 | Faces | 10 | 1980 | 190 |
| 248 | Earth, Wind & Fire | Take It To The Sky | 3:50 | Faces | 11 | 1980 | 205 |
| 249 | Earth, Wind & Fire | Win Or Lose | 3:53 | Faces | 12 | 1980 | 217 |
| 250 | Earth, Wind & Fire | Share Your Love | 3:17 | Faces | 13 | 1980 | 206 |
| 251 | Earth, Wind & Fire | In Time | 4:13 | Faces | 14 | 1980 | 200 |
| 252 | Earth, Wind & Fire | Faces | 8:02 | Faces | 15 | 1980 | 198 |
| 253 | Earth, Wind & Fire | Introduction by MC Perry Jones | 0:20 | Gratitude | 1 | 1975 | 179 |
| 254 | Earth, Wind & Fire | Africano/Power | 5:55 | Gratitude | 2 | 1975 | 213 |
| 255 | Earth, Wind & Fire | Yearnin' Learnin' | 4:15 | Gratitude | 3 | 1975 | 210 |
| 256 | Earth, Wind & Fire | Devotion | 4:51 | Gratitude | 4 | 1975 | 199 |
| 257 | Earth, Wind & Fire | Sun Goddess | 7:51 | Gratitude | 5 | 1975 | 209 |
| 258 | Earth, Wind & Fire | Reasons | 8:20 | Gratitude | 6 | 1975 | 202 |
| 259 | Earth, Wind & Fire | Sing a Message To You | 1:19 | Gratitude | 7 | 1975 | 214 |
| 260 | Earth, Wind & Fire | Shining Star | 4:54 | Gratitude | 8 | 1975 | 207 |
