| # |
Artist |
Title |
Length |
Album |
Track # |
Year |
Bitrate |
| 1 | I Nuova Angeli | Uakado Uakadi | 2:46 | Definite 70's Volume 1 (Disc 4) | 1 | 1992 | 196 |
| 2 | I. Taylor & W. Lava | F-Troop | 1:16 | Television's Greatest Hits Volume 1 (50's & 60's) | 44 | 1986 | 196 |
| 3 | Ian & Sylvia | Four Strong Winds | 3:26 | Oh What A Feeling (Disc 3) | 15 | 1996 | 199 |
| 4 | Ian Dury | Sex & Drugs & Rock & Roll | 3:11 | 100 Non Stop Party Hits (Disc 1) | 20 | 1997 | 193 |
| 5 | Ian Gomm | Hold On | 2:58 | Definite 70's Volume 3 (Disc 4) | 17 | 1997 | 201 |
| 6 | Ian Hunter | Once Bitten Twice Shy | 3:53 | Once Bitten Twice Shy (Disc 1) Rockers | 1 | 2000 | 211 |
| 7 | Ian Hunter | Who Do You Love | 3:17 | Once Bitten Twice Shy (Disc 1) Rockers | 2 | 2000 | 200 |
| 8 | Ian Hunter | Colwater High | 3:12 | Once Bitten Twice Shy (Disc 1) Rockers | 3 | 2000 | 216 |
| 9 | Ian Hunter | One Fine Day | 2:19 | Once Bitten Twice Shy (Disc 1) Rockers | 4 | 2000 | 205 |
| 10 | Ian Hunter | The Truth, He Whole Truth, Nothin' But The Truth | 5:58 | Once Bitten Twice Shy (Disc 1) Rockers | 5 | 2000 | 212 |
| 11 | Ian Hunter | All American Alien Boy | 3:52 | Once Bitten Twice Shy (Disc 1) Rockers | 6 | 2000 | 204 |
| 12 | Ian Hunter | Common Disease | 3:53 | Once Bitten Twice Shy (Disc 1) Rockers | 7 | 2000 | 204 |
| 13 | Ian Hunter | Justice Of The Peace | 3:00 | Once Bitten Twice Shy (Disc 1) Rockers | 8 | 2000 | 228 |
| 14 | Ian Hunter | When The Daylight Comes | 3:45 | Once Bitten Twice Shy (Disc 1) Rockers | 9 | 2000 | 213 |
| 15 | Ian Hunter | Cleveland Rocks | 3:48 | Once Bitten Twice Shy (Disc 1) Rockers | 10 | 2000 | 199 |
| 16 | Ian Hunter | Bastard | 6:35 | Once Bitten Twice Shy (Disc 1) Rockers | 11 | 2000 | 212 |
| 17 | Ian Hunter | Gun Control | 3:11 | Once Bitten Twice Shy (Disc 1) Rockers | 12 | 2000 | 219 |
| 18 | Ian Hunter | Speechless | 3:39 | Once Bitten Twice Shy (Disc 1) Rockers | 13 | 2000 | 216 |
| 19 | Ian Hunter | Traitor | 3:57 | Once Bitten Twice Shy (Disc 1) Rockers | 14 | 2000 | 217 |
| 20 | Ian Hunter | (I'm The) Teacher | 4:00 | Once Bitten Twice Shy (Disc 1) Rockers | 15 | 2000 | 211 |
| 21 | Ian Hunter | Great Expectations (You Never Know What To Expect) | 3:54 | Once Bitten Twice Shy (Disc 1) Rockers | 16 | 2000 | 226 |
| 22 | Ian Hunter | Good Man In A Bad Time | 3:41 | Once Bitten Twice Shy (Disc 1) Rockers | 17 | 2000 | 221 |
| 23 | Ian Hunter | Women's Intuition | 4:22 | Once Bitten Twice Shy (Disc 1) Rockers | 18 | 2000 | 218 |
| 24 | Ian Hunter | Ain't No Way To Treat A Lady | 4:32 | Once Bitten Twice Shy (Disc 1) Rockers | 19 | 2000 | 196 |
| 25 | Ian Hunter | All The Young Dudes (Live) | 4:00 | Once Bitten Twice Shy (Disc 1) Rockers | 20 | 2000 | 192 |
| 26 | Ian Hunter | Shades Off (Poem) | 1:37 | Once Bitten Twice Shy (Disc 2) Ballads | 1 | 2000 | 184 |
| 27 | Ian Hunter | Boy | 6:25 | Once Bitten Twice Shy (Disc 2) Ballads | 2 | 2000 | 216 |
| 28 | Ian Hunter | Letter To Britannia From The Union Jack | 3:47 | Once Bitten Twice Shy (Disc 2) Ballads | 3 | 2000 | 187 |
| 29 | Ian Hunter | You Nearly Did Me In | 3:30 | Once Bitten Twice Shy (Disc 2) Ballads | 4 | 2000 | 185 |
| 30 | Ian Hunter | (God) Advice To A Friend | 5:28 | Once Bitten Twice Shy (Disc 2) Ballads | 5 | 2000 | 213 |
| 31 | Ian Hunter | Shallow Crystals | 3:58 | Once Bitten Twice Shy (Disc 2) Ballads | 6 | 2000 | 209 |
| 32 | Ian Hunter | Ships | 4:09 | Once Bitten Twice Shy (Disc 2) Ballads | 7 | 2000 | 197 |
| 33 | Ian Hunter | Standing In My Light | 4:34 | Once Bitten Twice Shy (Disc 2) Ballads | 8 | 2000 | 187 |
| 34 | Ian Hunter | The Outsider | 5:58 | Once Bitten Twice Shy (Disc 2) Ballads | 9 | 2000 | 204 |
| 35 | Ian Hunter | Junkman | 5:52 | Once Bitten Twice Shy (Disc 2) Ballads | 10 | 2000 | 223 |
| 36 | Ian Hunter | Old Records Never Die | 4:15 | Once Bitten Twice Shy (Disc 2) Ballads | 11 | 2000 | 199 |
| 37 | Ian Hunter | All Off The Good Ones Are Taken | 3:44 | Once Bitten Twice Shy (Disc 2) Ballads | 12 | 2000 | 208 |
| 38 | Ian Hunter | Seeing Double | 4:23 | Once Bitten Twice Shy (Disc 2) Ballads | 13 | 2000 | 204 |
| 39 | Ian Hunter | Bluebirds | 4:18 | Once Bitten Twice Shy (Disc 2) Ballads | 14 | 2000 | 216 |
| 40 | Ian Hunter | Sunshine Eyes | 4:21 | Once Bitten Twice Shy (Disc 2) Ballads | 15 | 2000 | 205 |
| 41 | Ian Hunter | Ill Wind | 3:22 | Once Bitten Twice Shy (Disc 2) Ballads | 16 | 2000 | 193 |
| 42 | Ian Hunter | All Is Forgiven | 3:14 | Once Bitten Twice Shy (Disc 2) Ballads | 17 | 2000 | 176 |
| 43 | Ian Hunter | Michael Picasso (Live) | 6:52 | Once Bitten Twice Shy (Disc 2) Ballads | 18 | 2000 | 177 |
| 44 | Ian Matthews | Shake It | 3:24 | Dick Bartley Presents Collector's Essentials: The '70s | 2 | 1996 | 199 |
| 45 | Ian Matthews | Shake It | 3:10 | Super Hits Of The '70s - Have A Nice Day, Vol. 25 | 3 | 1996 | 206 |
| 46 | Ian Menzies & The Clyde Valley Stompers | Battle Hymn Of The Republic | 2:20 | It's Trad Dad | 7 | 1998 | 216 |
| 47 | Ian Menzies & The Clyde Valley Stompers | Five Foot Two, Eyes Of Blue | 2:56 | It's Trad Dad | 16 | 1998 | 206 |
| 48 | Ian Moss | Tucker's Daughter | 3:38 | Australia's Ultimate Songs (Disc 4) | 5 | 2000 | 221 |
| 49 | Ian Thomas | Painted Ladies | 3:29 | Oh What A Feeling (Disc 3) | 19 | 1996 | 217 |
| 50 | Ian Thomas | Painted Ladies | 3:31 | Top 40 Hitdossier Collectables 70's Vol. 2 (Disc 1) | 4 | 2001 | 213 |
| 51 | Ice Age | Perpetual Child | 10:29 | The Great Divide | 1 | 1999 | 227 |
| 52 | Ice Age | Sleepwalker | 5:25 | The Great Divide | 2 | 1999 | 225 |
| 53 | Ice Age | Join | 5:56 | The Great Divide | 3 | 1999 | 216 |
| 54 | Ice Age | Spare Chicken Parts (Instrumental) | 8:51 | The Great Divide | 4 | 1999 | 214 |
| 55 | Ice Age | Because Of You | 5:33 | The Great Divide | 5 | 1999 | 220 |
| 56 | Ice Age | The Bottom Line | 4:45 | The Great Divide | 6 | 1999 | 222 |
| 57 | Ice Age | Ice Age | 11:09 | The Great Divide | 7 | 1999 | 210 |
| 58 | Ice Age | One Look Away | 5:42 | The Great Divide | 8 | 1999 | 208 |
| 59 | Ice Age | Miles To Go | 5:02 | The Great Divide | 9 | 1999 | 225 |
| 60 | Ice Age | To Say Goodbye (Part I: Worthless Words) | 3:13 | The Great Divide | 10 | 1999 | 214 |
| 61 | Ice Age | To Say Goodbye (Part II: On Your Way) | 8:18 | The Great Divide | 11 | 1999 | 225 |
| 62 | Ice Cube | Down For Whatever | 4:40 | Office Space (OST) | 6 | 1999 | 208 |
| 63 | Iced Earth | Burnt Offerings | 7:22 | Burnt Offerings | 1 | 1995 | 233 |
| 64 | Iced Earth | Last December | 3:24 | Burnt Offerings | 2 | 1995 | 240 |
| 65 | Iced Earth | Diary | 6:14 | Burnt Offerings | 3 | 1995 | 232 |
| 66 | Iced Earth | Brainwashed | 5:22 | Burnt Offerings | 4 | 1995 | 228 |
| 67 | Iced Earth | Burning Oasis | 5:59 | Burnt Offerings | 5 | 1995 | 226 |
| 68 | Iced Earth | Creator Failure | 6:01 | Burnt Offerings | 6 | 1995 | 231 |
| 69 | Iced Earth | The Pierced Spirit | 1:53 | Burnt Offerings | 7 | 1995 | 179 |
| 70 | Iced Earth | Dante's Inferno | 16:26 | Burnt Offerings | 8 | 1995 | 224 |
| 71 | Iced Earth | Overture | 2:24 | Framing Armageddon: Something Wicked, Part 1 | 1 | 2007 | 206 |
| 72 | Iced Earth | Something Wicked, Part 1 | 5:02 | Framing Armageddon: Something Wicked, Part 1 | 2 | 2007 | 228 |
| 73 | Iced Earth | Invasion | 1:00 | Framing Armageddon: Something Wicked, Part 1 | 3 | 2007 | 216 |
| 74 | Iced Earth | Motivation Of Man | 1:34 | Framing Armageddon: Something Wicked, Part 1 | 4 | 2007 | 240 |
| 75 | Iced Earth | Setian Massacre | 3:48 | Framing Armageddon: Something Wicked, Part 1 | 5 | 2007 | 240 |
| 76 | Iced Earth | A Charge To Keep | 4:24 | Framing Armageddon: Something Wicked, Part 1 | 6 | 2007 | 229 |
| 77 | Iced Earth | Reflections | 1:50 | Framing Armageddon: Something Wicked, Part 1 | 7 | 2007 | 196 |
| 78 | Iced Earth | Ten Thousand Strong | 3:56 | Framing Armageddon: Something Wicked, Part 1 | 8 | 2007 | 238 |
| 79 | Iced Earth | Execution | 1:27 | Framing Armageddon: Something Wicked, Part 1 | 9 | 2007 | 194 |
| 80 | Iced Earth | Order Of The Rose | 4:51 | Framing Armageddon: Something Wicked, Part 1 | 10 | 2007 | 234 |
| 81 | Iced Earth | Cataclysm | 1:30 | Framing Armageddon: Something Wicked, Part 1 | 11 | 2007 | 211 |
| 82 | Iced Earth | The Clouding | 9:18 | Framing Armageddon: Something Wicked, Part 1 | 12 | 2007 | 217 |
| 83 | Iced Earth | Infiltrate And Assimilate | 3:48 | Framing Armageddon: Something Wicked, Part 1 | 13 | 2007 | 247 |
| 84 | Iced Earth | Retribution Through The Ages | 4:32 | Framing Armageddon: Something Wicked, Part 1 | 14 | 2007 | 236 |
| 85 | Iced Earth | Something Wicked, Part 2 | 2:59 | Framing Armageddon: Something Wicked, Part 1 | 15 | 2007 | 235 |
| 86 | Iced Earth | The Domino Decree | 6:36 | Framing Armageddon: Something Wicked, Part 1 | 16 | 2007 | 247 |
| 87 | Iced Earth | Framing Armageddon | 3:40 | Framing Armageddon: Something Wicked, Part 1 | 17 | 2007 | 247 |
| 88 | Iced Earth | When Stars Collide (Born Is He) | 4:17 | Framing Armageddon: Something Wicked, Part 1 | 18 | 2007 | 237 |
| 89 | Iced Earth | The Awakening | 2:01 | Framing Armageddon: Something Wicked, Part 1 | 19 | 2007 | 197 |
| 90 | Iced Earth | Wolf | 5:20 | Horror Show | 1 | 2001 | 224 |
| 91 | Iced Earth | Damien | 9:11 | Horror Show | 2 | 2001 | 214 |
| 92 | Iced Earth | Jack | 4:14 | Horror Show | 3 | 2001 | 221 |
| 93 | Iced Earth | Ghost Of Freedom | 5:11 | Horror Show | 4 | 2001 | 206 |
| 94 | Iced Earth | Im-Ho-Tep (Pharaoh's Curse) | 4:45 | Horror Show | 5 | 2001 | 218 |
| 95 | Iced Earth | Jekyll & Hyde | 4:39 | Horror Show | 6 | 2001 | 217 |
| 96 | Iced Earth | Dragon's Child | 4:20 | Horror Show | 7 | 2001 | 227 |
| 97 | Iced Earth | Transylvania | 4:24 | Horror Show | 8 | 2001 | 223 |
| 98 | Iced Earth | Frankenstein | 3:50 | Horror Show | 9 | 2001 | 212 |
| 99 | Iced Earth | Dracula | 5:53 | Horror Show | 10 | 2001 | 215 |
| 100 | Iced Earth | The Phantom Opera Ghost | 8:41 | Horror Show | 11 | 2001 | 217 |
| 101 | Iced Earth | Iced Earth | 5:23 | Iced Earth | 1 | 1990 | 260 |
| 102 | Iced Earth | Written On The Walls | 6:08 | Iced Earth | 2 | 1990 | 257 |
| 103 | Iced Earth | Colors | 4:50 | Iced Earth | 3 | 1990 | 265 |
| 104 | Iced Earth | Curse The Sky | 4:45 | Iced Earth | 4 | 1990 | 257 |
| 105 | Iced Earth | Life And Death | 6:08 | Iced Earth | 5 | 1990 | 257 |
| 106 | Iced Earth | Solitude | 1:44 | Iced Earth | 6 | 1990 | 267 |
| 107 | Iced Earth | The Funeral | 6:16 | Iced Earth | 7 | 1990 | 261 |
| 108 | Iced Earth | When The Night Falls | 8:44 | Iced Earth | 8 | 1990 | 265 |
| 109 | Iced Earth | Angels Holocaust | 4:52 | Night Of The Stormrider | 1 | 1992 | 220 |
| 110 | Iced Earth | Stormrider | 4:48 | Night Of The Stormrider | 2 | 1992 | 226 |
| 111 | Iced Earth | The Path I Choose | 5:55 | Night Of The Stormrider | 3 | 1992 | 227 |
| 112 | Iced Earth | Before The Vision | 1:23 | Night Of The Stormrider | 4 | 1992 | 186 |
| 113 | Iced Earth | Mystical End | 4:46 | Night Of The Stormrider | 5 | 1992 | 225 |
| 114 | Iced Earth | Desert Rain | 6:55 | Night Of The Stormrider | 6 | 1992 | 218 |
| 115 | Iced Earth | Pure Evil | 6:34 | Night Of The Stormrider | 7 | 1992 | 224 |
| 116 | Iced Earth | Reaching The End | 1:11 | Night Of The Stormrider | 8 | 1992 | 185 |
| 117 | Iced Earth | Travel In Stygian | 9:19 | Night Of The Stormrider | 9 | 1992 | 222 |
| 118 | Iced Earth | Burning Times | 3:43 | Something Wicked This Way Comes | 1 | 1998 | 211 |
| 119 | Iced Earth | Melancholy (Holy Martyr) | 4:47 | Something Wicked This Way Comes | 2 | 1998 | 206 |
| 120 | Iced Earth | Disciples Of The Lie | 4:03 | Something Wicked This Way Comes | 3 | 1998 | 221 |
| 121 | Iced Earth | Watching Over Me | 4:28 | Something Wicked This Way Comes | 4 | 1998 | 209 |
| 122 | Iced Earth | Stand Alone | 2:44 | Something Wicked This Way Comes | 5 | 1998 | 225 |
| 123 | Iced Earth | Consequences | 5:36 | Something Wicked This Way Comes | 6 | 1998 | 228 |
| 124 | Iced Earth | My Own Savior | 3:39 | Something Wicked This Way Comes | 7 | 1998 | 220 |
| 125 | Iced Earth | Reaping Stone | 4:02 | Something Wicked This Way Comes | 8 | 1998 | 194 |
| 126 | Iced Earth | 1776 [Instrumental] | 3:33 | Something Wicked This Way Comes | 9 | 1998 | 228 |
| 127 | Iced Earth | Blessed Are You | 5:05 | Something Wicked This Way Comes | 10 | 1998 | 211 |
| 128 | Iced Earth | Something Wicked (Trilogy): Prophecy | 6:18 | Something Wicked This Way Comes | 11 | 1998 | 203 |
| 129 | Iced Earth | Something Wicked (Trilogy): Birth Of The Wicked | 4:16 | Something Wicked This Way Comes | 12 | 1998 | 213 |
| 130 | Iced Earth | Something Wicked (Trilogy): The Coming Curse | 9:33 | Something Wicked This Way Comes | 13 | 1998 | 222 |
| 131 | Iced Earth | In Sacred Flames | 1:28 | The Crucible Of Man - Something Wicked Part II | 1 | 2008 | 216 |
| 132 | Iced Earth | Behold The Wicked Child | 5:37 | The Crucible Of Man - Something Wicked Part II | 2 | 2008 | 240 |
| 133 | Iced Earth | Minions Of The Watch | 2:06 | The Crucible Of Man - Something Wicked Part II | 3 | 2008 | 236 |
| 134 | Iced Earth | The Revealing | 2:40 | The Crucible Of Man - Something Wicked Part II | 4 | 2008 | 254 |
| 135 | Iced Earth | A Gift Or A Curse? | 5:34 | The Crucible Of Man - Something Wicked Part II | 5 | 2008 | 216 |
| 136 | Iced Earth | Crown Of The Fallen | 2:48 | The Crucible Of Man - Something Wicked Part II | 6 | 2008 | 225 |
| 137 | Iced Earth | The Dimension Gauntlet | 3:12 | The Crucible Of Man - Something Wicked Part II | 7 | 2008 | 231 |
| 138 | Iced Earth | I Walk Alone | 4:00 | The Crucible Of Man - Something Wicked Part II | 8 | 2008 | 238 |
| 139 | Iced Earth | Harbinger Of Fate | 4:42 | The Crucible Of Man - Something Wicked Part II | 9 | 2008 | 228 |
| 140 | Iced Earth | Crucify The King | 5:36 | The Crucible Of Man - Something Wicked Part II | 10 | 2008 | 233 |
| 141 | Iced Earth | Sacrificial Kingdoms | 3:57 | The Crucible Of Man - Something Wicked Part II | 11 | 2008 | 248 |
| 142 | Iced Earth | Something Wicked - Part III | 4:31 | The Crucible Of Man - Something Wicked Part II | 12 | 2008 | 225 |
| 143 | Iced Earth | Divide Devour | 3:15 | The Crucible Of Man - Something Wicked Part II | 13 | 2008 | 238 |
| 144 | Iced Earth | Come What May | 7:23 | The Crucible Of Man - Something Wicked Part II | 14 | 2008 | 235 |
| 145 | Iced Earth | Epilogue | 2:20 | The Crucible Of Man - Something Wicked Part II | 15 | 2008 | 177 |
| 146 | Iced Earth | Dark Saga | 3:42 | The Dark Saga | 1 | 1996 | 213 |
| 147 | Iced Earth | I Died For You | 3:47 | The Dark Saga | 2 | 1996 | 195 |
| 148 | Iced Earth | Violate | 3:38 | The Dark Saga | 3 | 1996 | 215 |
| 149 | Iced Earth | The Hunter | 3:54 | The Dark Saga | 4 | 1996 | 206 |
| 150 | Iced Earth | The Last Laugh | 3:46 | The Dark Saga | 5 | 1996 | 198 |
| 151 | Iced Earth | Depths Of Hell | 3:00 | The Dark Saga | 6 | 1996 | 202 |
| 152 | Iced Earth | Vengeance Is Mine | 4:22 | The Dark Saga | 7 | 1996 | 204 |
| 153 | Iced Earth | The Suffering I. Scarred | 5:53 | The Dark Saga | 8 | 1996 | 196 |
| 154 | Iced Earth | The Suffering II. Slave To The Dark | 4:03 | The Dark Saga | 9 | 1996 | 200 |
| 155 | Iced Earth | The Suffering III. A Question Of Heaven | 7:40 | The Dark Saga | 10 | 1996 | 196 |
| 156 | Iced Earth | The Star Spangled Banner | 1:13 | The Glorious Burden | 1 | 2004 | 222 |
| 157 | Iced Earth | Declaration Day | 4:59 | The Glorious Burden | 2 | 2004 | 208 |
| 158 | Iced Earth | When The Eagle Cries | 4:06 | The Glorious Burden | 3 | 2004 | 204 |
| 159 | Iced Earth | The Reckoning (Don't Tread On Me) | 4:56 | The Glorious Burden | 4 | 2004 | 209 |
| 160 | Iced Earth | Greenface | 3:02 | The Glorious Burden | 5 | 2004 | 224 |
| 161 | Iced Earth | Attila | 5:36 | The Glorious Burden | 6 | 2004 | 211 |
| 162 | Iced Earth | Red Baron/Blue Max | 4:05 | The Glorious Burden | 7 | 2004 | 206 |
| 163 | Iced Earth | Hollow Man | 4:25 | The Glorious Burden | 8 | 2004 | 218 |
| 164 | Iced Earth | Valley Forge | 4:46 | The Glorious Burden | 9 | 2004 | 213 |
| 165 | Iced Earth | Waterloo | 5:48 | The Glorious Burden | 10 | 2004 | 209 |
| 166 | Iced Earth | When The Eagle Cries (Unplugged) | 3:34 | The Glorious Burden | 11 | 2004 | 205 |
| 167 | Iced Earth | Gettysburg (1863) - The Devil To Pay | 12:13 | The Glorious Burden (Bonus Disc) | 1 | 2004 | 209 |
| 168 | Iced Earth | Gettysburg (1863) - Hold At All Costs | 7:05 | The Glorious Burden (Bonus Disc) | 2 | 2004 | 221 |
| 169 | Iced Earth | Gettysburg (1863) - High Water Mark | 12:35 | The Glorious Burden (Bonus Disc) | 3 | 2004 | 219 |
| 170 | Iced Earth | Creatures Of The Night | 4:01 | Tribute To The Gods | 1 | 2002 | 272 |
| 171 | Iced Earth | Number Of The Beast | 4:33 | Tribute To The Gods | 2 | 2002 | 238 |
| 172 | Iced Earth | Highway To Hell | 3:23 | Tribute To The Gods | 3 | 2002 | 240 |
| 173 | Iced Earth | Burnin' For You | 4:26 | Tribute To The Gods | 4 | 2002 | 251 |
| 174 | Iced Earth | God Of Thunder | 3:56 | Tribute To The Gods | 5 | 2002 | 241 |
| 175 | Iced Earth | Screaming For Vengeance | 4:37 | Tribute To The Gods | 6 | 2002 | 252 |
| 176 | Iced Earth | Dead Babies | 5:40 | Tribute To The Gods | 7 | 2002 | 251 |
| 177 | Iced Earth | Cities On Flame | 3:59 | Tribute To The Gods | 8 | 2002 | 239 |
| 178 | Iced Earth | It's A Long Way To The Top (If You Wanna Rock N' Roll) | 4:42 | Tribute To The Gods | 9 | 2002 | 256 |
| 179 | Iced Earth | Black Sabbath | 5:30 | Tribute To The Gods | 10 | 2002 | 246 |
| 180 | Iced Earth | Hallowed Be Thy Name | 7:08 | Tribute To The Gods | 11 | 2002 | 255 |
| 181 | Icehouse | Mercy On The Boy | 3:46 | Code Blue | 1 | 1990 | 215 |
| 182 | Icehouse | Harbour Town | 3:38 | Code Blue | 2 | 1990 | 213 |
| 183 | Icehouse | The Great Divide | 4:39 | Code Blue | 3 | 1990 | 207 |
| 184 | Icehouse | Wind And Sail | 5:08 | Code Blue | 4 | 1990 | 200 |
| 185 | Icehouse | Miss Divine | 4:20 | Code Blue | 5 | 1990 | 208 |
| 186 | Icehouse | Big Fun | 4:00 | Code Blue | 6 | 1990 | 214 |
| 187 | Icehouse | Knockin 'Em Down | 3:46 | Code Blue | 7 | 1990 | 215 |
| 188 | Icehouse | Miracle Mile | 4:40 | Code Blue | 8 | 1990 | 213 |
| 189 | Icehouse | Where The River Meets The Sea | 4:08 | Code Blue | 9 | 1990 | 193 |
| 190 | Icehouse | Anything Is Possible | 4:21 | Code Blue | 10 | 1990 | 210 |
| 191 | Icehouse | Jericho Bay | 4:06 | Code Blue | 11 | 1990 | 211 |
| 192 | Icehouse | Charlie's Sky | 4:59 | Code Blue | 12 | 1990 | 208 |
| 193 | Icehouse | Icehouse | 4:22 | Flowers | 1 | 1998 | 184 |
| 194 | Icehouse | We Can Get Together | 3:47 | Flowers | 2 | 1998 | 192 |
| 195 | Icehouse | Fatman | 3:52 | Flowers | 3 | 1998 | 205 |
| 196 | Icehouse | Sister | 3:23 | Flowers | 4 | 1998 | 212 |
| 197 | Icehouse | Walls | 4:22 | Flowers | 5 | 1998 | 199 |
| 198 | Icehouse | Can't Help Myself | 3:10 | Flowers | 6 | 1998 | 202 |
| 199 | Icehouse | Skin | 2:44 | Flowers | 7 | 1998 | 172 |
| 200 | Icehouse | Sons | 4:32 | Flowers | 8 | 1998 | 177 |
| 201 | Icehouse | Boulavarde | 3:11 | Flowers | 9 | 1998 | 216 |
| 202 | Icehouse | Nothing To Do | 3:20 | Flowers | 10 | 1998 | 189 |
| 203 | Icehouse | Not My Kind | 3:35 | Flowers | 11 | 1998 | 187 |
| 204 | Icehouse | Send Somebody | 3:41 | Flowers | 12 | 1998 | 200 |
| 205 | Icehouse | All The Way | 3:50 | Flowers | 13 | 1998 | 194 |
| 206 | Icehouse | Paradise Lost (Instrumental) | 5:49 | Flowers | 14 | 1998 | 205 |
| 207 | Icehouse | Hey Little Girl | 4:20 | Great Original Hits of the '80s (Disc 2) | 11 | 1992 | 225 |
| 208 | Icehouse | Crazy | 4:50 | Man Of Colours | 1 | 1987 | 211 |
| 209 | Icehouse | Electric Blue | 4:33 | Man Of Colours | 2 | 1987 | 195 |
| 210 | Icehouse | My Obsession | 4:08 | Man Of Colours | 3 | 1987 | 200 |
| 211 | Icehouse | Man Of Colours | 5:11 | Man Of Colours | 4 | 1987 | 183 |
| 212 | Icehouse | Heartbreak Kid | 5:20 | Man Of Colours | 5 | 1987 | 192 |
| 213 | Icehouse | The Kingdom | 4:53 | Man Of Colours | 6 | 1987 | 189 |
| 214 | Icehouse | Nothing Too Serious | 3:27 | Man Of Colours | 7 | 1987 | 193 |
| 215 | Icehouse | Girl In The Moon | 4:01 | Man Of Colours | 8 | 1987 | 202 |
| 216 | Icehouse | Anybody's War | 4:08 | Man Of Colours | 9 | 1987 | 201 |
| 217 | Icehouse | Sunrise | 5:48 | Man Of Colours | 10 | 1987 | 179 |
| 218 | Icehouse | Crazy (12'' Mix) | 7:21 | Man Of Colours | 11 | 1987 | 202 |
| 219 | Icehouse | Crazy (Midnight Mix) | 4:49 | Man Of Colours | 12 | 1987 | 201 |
| 220 | Icehouse | Icehouse | 4:21 | Masterfile | 1 | 1992 | 184 |
| 221 | Icehouse | Walls | 4:22 | Masterfile | 2 | 1992 | 213 |
| 222 | Icehouse | Sister | 3:25 | Masterfile | 3 | 1992 | 200 |
| 223 | Icehouse | We Can Get Together | 3:46 | Masterfile | 4 | 1992 | 202 |
| 224 | Icehouse | Can't Help Myself | 3:12 | Masterfile | 5 | 1992 | 204 |
| 225 | Icehouse | Great Southern Land | 5:21 | Masterfile | 6 | 1992 | 209 |
| 226 | Icehouse | Street Cafe | 4:14 | Masterfile | 7 | 1992 | 225 |
| 227 | Icehouse | Hey Little Girl | 4:24 | Masterfile | 8 | 1992 | 222 |
| 228 | Icehouse | Dusty Pages | 4:49 | Masterfile | 9 | 1992 | 209 |
| 229 | Icehouse | Don't Believe Anymore | 5:16 | Masterfile | 10 | 1992 | 195 |
| 230 | Icehouse | Taking The Town | 3:32 | Masterfile | 11 | 1992 | 200 |
| 231 | Icehouse | Mr. Big | 3:32 | Masterfile | 12 | 1992 | 220 |
| 232 | Icehouse | Baby You're So Strange | 3:57 | Masterfile | 13 | 1992 | 199 |
| 233 | Icehouse | No Promises | 4:40 | Masterfile | 14 | 1992 | 205 |
| 234 | Icehouse | Cross The Border | 4:00 | Masterfile | 15 | 1992 | 224 |
| 235 | Icehouse | Love In Motion | 4:45 | Masterfile | 16 | 1992 | 212 |
| 236 | Icehouse | Paradise | 4:47 | Measure For Measure | 1 | 1986 | 194 |
| 237 | Icehouse | No Promises | 4:40 | Measure For Measure | 2 | 1986 | 188 |
| 238 | Icehouse | Mr. Big | 3:33 | Measure For Measure | 3 | 1986 | 212 |
| 239 | Icehouse | Angel Street | 4:46 | Measure For Measure | 4 | 1986 | 177 |
| 240 | Icehouse | The Flame | 5:11 | Measure For Measure | 5 | 1986 | 187 |
| 241 | Icehouse | Regular Boys | 3:30 | Measure For Measure | 6 | 1986 | 187 |
| 242 | Icehouse | Cross The Border | 4:25 | Measure For Measure | 7 | 1986 | 207 |
| 243 | Icehouse | Spanish Gold | 4:17 | Measure For Measure | 8 | 1986 | 188 |
| 244 | Icehouse | Lucky Me | 4:38 | Measure For Measure | 9 | 1986 | 186 |
| 245 | Icehouse | Baby You're So Strange | 3:59 | Measure For Measure | 10 | 1986 | 185 |
| 246 | Icehouse | Too Late Now | 3:11 | Measure For Measure | 11 | 1986 | 200 |
| 247 | Icehouse | Into The Wild | 4:53 | Measure For Measure | 12 | 1986 | 198 |
| 248 | Icehouse | Uniform | 4:16 | Primitive Man | 1 | 1982 | 201 |
| 249 | Icehouse | Street Cafe | 4:14 | Primitive Man | 2 | 1982 | 202 |
| 250 | Icehouse | Hey' Little Girl | 4:26 | Primitive Man | 3 | 1982 | 202 |
| 251 | Icehouse | Glam | 3:25 | Primitive Man | 4 | 1982 | 223 |
| 252 | Icehouse | Great Southern Land | 5:19 | Primitive Man | 5 | 1982 | 201 |
| 253 | Icehouse | Trojan Blue | 5:05 | Primitive Man | 6 | 1982 | 189 |
| 254 | Icehouse | Love In Motion | 3:40 | Primitive Man | 7 | 1982 | 204 |
| 255 | Icehouse | Mysterious Thing | 4:27 | Primitive Man | 8 | 1982 | 197 |
| 256 | Icehouse | One By One | 4:00 | Primitive Man | 9 | 1982 | 205 |
| 257 | Icehouse | Goodnight, Mr. Matthews | 4:02 | Primitive Man | 10 | 1982 | 205 |
| 258 | Icehouse | Taking The Town | 3:36 | Sidewalk | 1 | 1984 | 197 |
| 259 | Icehouse | This Time | 4:14 | Sidewalk | 2 | 1984 | 223 |
