| # |
Artist |
Title |
Length |
Album |
Track # |
Year |
Bitrate |
| 1 | L. Adams & C. Strouse | All In The Family ("Those Were The Days") | 0:46 | Television's Greatest Hits Volume 3 (70's & 80's) | 32 | 1990 | 157 |
| 2 | L. Music & H. Music | The Bob Newhart Show ("Home To Emily") | 1:05 | Television's Greatest Hits Volume 3 (70's & 80's) | 16 | 1990 | 185 |
| 3 | L. Newman & V. Matson | Daniel Boone | 0:51 | Television's Greatest Hits Volume 1 (50's & 60's) | 46 | 1986 | 192 |
| 4 | L. Rosenman | Marcus Welby, M.D. | 1:01 | Television's Greatest Hits Volume 3 (70's & 80's) | 39 | 1990 | 188 |
| 5 | L. Schifrin | Medical Center | 0:42 | Television's Greatest Hits Volume 2 (50's & 60's) | 60 | 1986 | 205 |
| 6 | L.Rosenthal | Fantasy Island | 1:02 | All-Time Top 100 TV Themes (Disc 1) | 40 | 2005 | 125 |
| 7 | L.T.D. | (Every Time I Turn Around) Back In Love Again | 3:42 | Can You Dig It? - The '70s Soul Experience (Disc 6) | 16 | 2001 | 205 |
| 8 | L7 | Shitlist | 2:55 | Whatever - The '90s Pop & Culture Box (Disc 2) | 13 | 2005 | 224 |
| 9 | La Bionda | One For You, One For Me | 3:33 | Disco Fever (Disc 1) | 9 | 1997 | 219 |
| 10 | La Bottine Souriante | Le Reel Des Soucoupes Volantes | 2:34 | fRoots #6 | 2 | 1996 | 209 |
| 11 | La Bouche | Be My Lover (Club Mix) | 5:35 | A Night At The Roxbury (OST) | 8 | 1998 | 235 |
| 12 | La Bouche | Be My Lover | 4:01 | Sweet Dreams | 1 | 1996 | 233 |
| 13 | La Bouche | Sweet Dreams | 3:25 | Sweet Dreams | 2 | 1996 | 228 |
| 14 | La Bouche | Fallin' In Love | 3:57 | Sweet Dreams | 3 | 1996 | 202 |
| 15 | La Bouche | Where Do You Go | 4:06 | Sweet Dreams | 4 | 1996 | 234 |
| 16 | La Bouche | I'll Be There | 4:10 | Sweet Dreams | 5 | 1996 | 218 |
| 17 | La Bouche | Do You Still Need Me | 3:41 | Sweet Dreams | 6 | 1996 | 202 |
| 18 | La Bouche | I Love To Love | 3:58 | Sweet Dreams | 7 | 1996 | 238 |
| 19 | La Bouche | The Heat Is On | 3:46 | Sweet Dreams | 8 | 1996 | 211 |
| 20 | La Bouche | Poetry In Motion | 3:47 | Sweet Dreams | 9 | 1996 | 207 |
| 21 | La Bouche | Shoo Bee Do Bee Do (I Like That Way) | 4:01 | Sweet Dreams | 10 | 1996 | 200 |
| 22 | La Bouche | Nice 'N' Slow | 4:02 | Sweet Dreams | 11 | 1996 | 206 |
| 23 | La Bouche | Fallin' In Love (Spike Mix) | 4:18 | Sweet Dreams | 12 | 1996 | 231 |
| 24 | La Bouche | Be My Lover (House Mix) | 3:55 | Sweet Dreams | 13 | 1996 | 226 |
| 25 | La Bouche | Le Click: Tonight Is The Night | 3:53 | Sweet Dreams | 14 | 1996 | 228 |
| 26 | La Bouche | Be My Lover | 3:48 | Ultimate Dance Party 1997 | 4 | 1996 | 234 |
| 27 | La De Das | Gonna See My Baby Tonight | 3:15 | Explosive Hits Of The 70s (Disc 5) | 6 | 1998 | 208 |
| 28 | La Pandilla | Mi Burrito Sabanero | 3:10 | | | | 128 |
| 29 | LaBelle | Lady Marmalade | 3:23 | Can You Dig It? - The '70s Soul Experience (Disc 5) | 17 | 2001 | 200 |
| 30 | Labelle | Lady Marmalade | 3:20 | Have A Nice Decade: The '70s Pop Culture Box (Disc 5) | 17 | 1998 | 210 |
| 31 | Labelle | Lady Marmalade | 3:56 | Nightbirds | 1 | 1974 | 207 |
| 32 | Labelle | Somebody Somewhere | 3:25 | Nightbirds | 2 | 1974 | 204 |
| 33 | Labelle | Are You Lonely? | 3:12 | Nightbirds | 3 | 1974 | 209 |
| 34 | Labelle | It Took A Long Time | 4:03 | Nightbirds | 4 | 1974 | 194 |
| 35 | Labelle | Don't Bring Me Down | 2:49 | Nightbirds | 5 | 1974 | 205 |
| 36 | Labelle | What Can I Do For You? | 4:02 | Nightbirds | 6 | 1974 | 203 |
| 37 | Labelle | Nightbird | 3:09 | Nightbirds | 7 | 1974 | 202 |
| 38 | Labelle | Space Children | 3:02 | Nightbirds | 8 | 1974 | 208 |
| 39 | Labelle | All Girl Band | 3:50 | Nightbirds | 9 | 1974 | 207 |
| 40 | Labelle | You Turn Me On | 4:37 | Nightbirds | 10 | 1974 | 198 |
| 41 | Labelle | Lady Marmalade | 3:56 | Strip Jointz: Hot Songs for Sexy Dancers | 14 | 1996 | 238 |
| 42 | Labi Siffre | It Must Be Love | 3:49 | Definite 70's Volume 1 (Disc 3) | 14 | 1992 | 200 |
| 43 | Labi Siffre | Watch Me | 3:30 | Definite 70's Volume 2 (Disc 1) | 4 | 1992 | 184 |
| 44 | Lacy J. Dalton | Still Crazy After All These Years | 3:07 | Country Girls 2 | 8 | 1991 | 201 |
| 45 | Lacy J. Dalton | Takin' It Easy | 3:30 | Country Girls 3 | 10 | 1995 | 188 |
| 46 | Lacy J. Dalton | Everybody Makes Mistakes | 3:29 | Country Girls 3 | 19 | 1995 | 185 |
| 47 | Lacy J. Dalton | Takin' It Easy | 3:29 | Greatest Hits | 1 | 1983 | 240 |
| 48 | Lacy J. Dalton | Slow Down | 2:40 | Greatest Hits | 2 | 1983 | 236 |
| 49 | Lacy J. Dalton | Crazy Blue Eyes | 2:55 | Greatest Hits | 3 | 1983 | 235 |
| 50 | Lacy J. Dalton | Hard Times | 2:35 | Greatest Hits | 4 | 1983 | 242 |
| 51 | Lacy J. Dalton | Everybody Makes Mistakes | 3:25 | Greatest Hits | 5 | 1983 | 242 |
| 52 | Lacy J. Dalton | Dream Baby (How Long Must I Dream) | 2:56 | Greatest Hits | 6 | 1983 | 240 |
| 53 | Lacy J. Dalton | Whisper | 3:07 | Greatest Hits | 7 | 1983 | 239 |
| 54 | Lacy J. Dalton | Losing Kind Of Love | 3:11 | Greatest Hits | 8 | 1983 | 229 |
| 55 | Lacy J. Dalton | Tennessee Waltz | 3:06 | Greatest Hits | 9 | 1983 | 246 |
| 56 | Lacy J. Dalton | 16Th Avenue | 3:08 | Greatest Hits | 10 | 1983 | 244 |
| 57 | Lady GaGa | Just Dance (Feat. Colby O'Donis) | 4:01 | The Fame [Bonus Tracks] | 1 | 2008 | 221 |
| 58 | Lady GaGa | Lovegame | 3:38 | The Fame [Bonus Tracks] | 2 | 2008 | 240 |
| 59 | Lady GaGa | Paparazzi | 3:29 | The Fame [Bonus Tracks] | 3 | 2008 | 207 |
| 60 | Lady GaGa | Poker Face | 3:59 | The Fame [Bonus Tracks] | 4 | 2008 | 251 |
| 61 | Lady GaGa | Eh, Eh (Nothing Else I Can Say) | 2:57 | The Fame [Bonus Tracks] | 5 | 2008 | 197 |
| 62 | Lady GaGa | Beautiful, Dirty, Rich | 2:53 | The Fame [Bonus Tracks] | 6 | 2008 | 198 |
| 63 | Lady GaGa | The Fame | 3:42 | The Fame [Bonus Tracks] | 7 | 2008 | 229 |
| 64 | Lady GaGa | Money Honey | 2:52 | The Fame [Bonus Tracks] | 8 | 2008 | 212 |
| 65 | Lady GaGa | Starstruck (Feat. Space Cowboy & Flo Rida) | 3:39 | The Fame [Bonus Tracks] | 9 | 2008 | 209 |
| 66 | Lady GaGa | Boys Boys Boys | 3:21 | The Fame [Bonus Tracks] | 10 | 2008 | 220 |
| 67 | Lady GaGa | Paper Gangsta | 4:25 | The Fame [Bonus Tracks] | 11 | 2008 | 208 |
| 68 | Lady GaGa | Brown Eyes | 4:05 | The Fame [Bonus Tracks] | 12 | 2008 | 189 |
| 69 | Lady GaGa | I Like It Rough | 3:24 | The Fame [Bonus Tracks] | 13 | 2008 | 210 |
| 70 | Lady GaGa | Summerboy (Bonus Track) | 4:15 | The Fame [Bonus Tracks] | 14 | 2008 | 198 |
| 71 | Lady GaGa | Disco Heaven (Bonus Track) | 3:41 | The Fame [Bonus Tracks] | 15 | 2008 | 207 |
| 72 | Lady Of Spain | The Amazing Marvin Suggs And His Muppaphone | 1:38 | The Muppet Show, The 25th Anniversary Collection | 4 | 2002 | 173 |
| 73 | Lady Sovereign | Love Me Or Hate Me | 3:32 | Triple J Hottest 100 Vol. 14 (Disc 2) | 21 | 2007 | 237 |
| 74 | Ladysmith Black Mambazo | Izithembiso Zenkosi | 3:33 | Best Of Ladysmith Black Mambazo [Shanachie] | 1 | 1992 | 186 |
| 75 | Ladysmith Black Mambazo | Kubi Ukungalaleli | 3:21 | Best Of Ladysmith Black Mambazo [Shanachie] | 2 | 1992 | 193 |
| 76 | Ladysmith Black Mambazo | Uphi Umhlobo | 3:04 | Best Of Ladysmith Black Mambazo [Shanachie] | 3 | 1992 | 191 |
| 77 | Ladysmith Black Mambazo | Yimani | 3:22 | Best Of Ladysmith Black Mambazo [Shanachie] | 4 | 1992 | 193 |
| 78 | Ladysmith Black Mambazo | Silgugu Isiphambano | 3:40 | Best Of Ladysmith Black Mambazo [Shanachie] | 5 | 1992 | 189 |
| 79 | Ladysmith Black Mambazo | Limnandi Izulu | 3:04 | Best Of Ladysmith Black Mambazo [Shanachie] | 6 | 1992 | 191 |
| 80 | Ladysmith Black Mambazo | Ayanqikaza Amagwala | 3:20 | Best Of Ladysmith Black Mambazo [Shanachie] | 7 | 1992 | 193 |
| 81 | Ladysmith Black Mambazo | That's Why I Choose You | 2:53 | Best Of Ladysmith Black Mambazo [Shanachie] | 8 | 1992 | 177 |
| 82 | Ladysmith Black Mambazo | Isimanga Salomhlaba | 3:02 | Best Of Ladysmith Black Mambazo [Shanachie] | 9 | 1992 | 193 |
| 83 | Ladysmith Black Mambazo | Ungikhumbule | 3:30 | Best Of Ladysmith Black Mambazo [Shanachie] | 10 | 1992 | 187 |
| 84 | Ladysmith Black Mambazo | Amafutha Esibane | 3:18 | Best Of Ladysmith Black Mambazo [Shanachie] | 11 | 1992 | 175 |
| 85 | Ladysmith Black Mambazo | Udla Nge'nduku Zabanye | 3:35 | Best Of Ladysmith Black Mambazo [Shanachie] | 12 | 1992 | 171 |
| 86 | Ladysmith Black Mambazo | Lifikile Ivangeli | 3:25 | Best Of Ladysmith Black Mambazo [Shanachie] | 13 | 1992 | 185 |
| 87 | Ladysmith Black Mambazo | Pauline | 3:37 | Best Of Ladysmith Black Mambazo [Shanachie] | 14 | 1992 | 180 |
| 88 | Ladysmith Black Mambazo | Induku Zethu | 4:11 | Best Of Ladysmith Black Mambazo [Shanachie] | 15 | 1992 | 202 |
| 89 | Ladysmith Black Mambazo | Isono Sami Sentombi | 3:12 | Best Of Ladysmith Black Mambazo [Shanachie] | 16 | 1992 | 193 |
| 90 | Ladysmith Black Mambazo | Inkanyezi Nezazi (The Star And The Wiseman) | 4:50 | Favourites | 1 | 2001 | 184 |
| 91 | Ladysmith Black Mambazo | Sibezwa Bekhuluma (We Hear Them Talking) | 3:27 | Favourites | 2 | 2001 | 183 |
| 92 | Ladysmith Black Mambazo | Watatazela (You Seem To Be In A Hurry) | 3:21 | Favourites | 3 | 2001 | 184 |
| 93 | Ladysmith Black Mambazo | Amabutho (Warriors) | 3:23 | Favourites | 4 | 2001 | 199 |
| 94 | Ladysmith Black Mambazo | Ngaza Ngambona (I've Seen Him) | 3:33 | Favourites | 5 | 2001 | 182 |
| 95 | Ladysmith Black Mambazo | Khayelihle Khaya Lami (My Beautiful Home) | 2:46 | Favourites | 6 | 2001 | 186 |
| 96 | Ladysmith Black Mambazo | Lifikile Ivangeli (The Gospel Has Arrived) | 3:22 | Favourites | 7 | 2001 | 188 |
| 97 | Ladysmith Black Mambazo | Uthando Olungaka (What A Great Love) | 5:09 | Favourites | 8 | 2001 | 186 |
| 98 | Ladysmith Black Mambazo | Ebetlehema Yiyo Lenkosi (In Bethlehem, He Is King) | 4:57 | Favourites | 9 | 2001 | 187 |
| 99 | Ladysmith Black Mambazo | Indukuzethu (Our Fighting Sticks) | 4:10 | Favourites | 10 | 2001 | 203 |
| 100 | Ladysmith Black Mambazo | Bakhuphuka Izwe Lonke (They Went Up To The Country) | 3:07 | Favourites | 11 | 2001 | 180 |
| 101 | Ladysmith Black Mambazo | Sadumela Intozabanye (We Surprised Other People) | 4:34 | Favourites | 12 | 2001 | 182 |
| 102 | Ladysmith Black Mambazo | Sithando Ngize Kuwe (Love, I've Come To You) | 4:04 | Favourites | 13 | 2001 | 185 |
| 103 | Ladysmith Black Mambazo | Thandiwe Wami (My Lover) | 4:00 | Favourites | 14 | 2001 | 187 |
| 104 | Ladysmith Black Mambazo | Baxabene Babangani (Friends Who Have Quarrelled) | 3:33 | Favourites | 15 | 2001 | 183 |
| 105 | Ladysmith Black Mambazo | Yinhle Lentombi (This Lady Is Beautiful) | 4:48 | Favourites | 16 | 2001 | 195 |
| 106 | Ladysmith Black Mambazo | Emgodini (Down The Mines) | 6:05 | Favourites | 17 | 2001 | 194 |
| 107 | Ladysmith Black Mambazo | Halleluya | 3:31 | Favourites | 18 | 2001 | 192 |
| 108 | Ladysmith Black Mambazo | Amazing Grace / Nearer My God To Thee | 4:12 | Favourites | 19 | 2001 | 182 |
| 109 | Ladysmith Black Mambazo | Yitho Umlilo Ovuthayo | 3:50 | Heavenly | 1 | 1997 | 170 |
| 110 | Ladysmith Black Mambazo | Knockin' On Heaven's Door | 5:43 | Heavenly | 2 | 1997 | 201 |
| 111 | Ladysmith Black Mambazo | Oh Happy Day | 5:44 | Heavenly | 3 | 1997 | 196 |
| 112 | Ladysmith Black Mambazo | People Get Ready | 5:56 | Heavenly | 4 | 1997 | 205 |
| 113 | Ladysmith Black Mambazo | Take My Hand, Precious Lord | 5:07 | Heavenly | 5 | 1997 | 183 |
| 114 | Ladysmith Black Mambazo | Sohlabelelu Hosana | 4:09 | Heavenly | 6 | 1997 | 187 |
| 115 | Ladysmith Black Mambazo | I'll Take You There | 6:41 | Heavenly | 7 | 1997 | 195 |
| 116 | Ladysmith Black Mambazo | Rain, Rain Beautiful Rain | 3:09 | Heavenly | 8 | 1997 | 175 |
| 117 | Ladysmith Black Mambazo | River Of Dreams | 5:31 | Heavenly | 9 | 1997 | 210 |
| 118 | Ladysmith Black Mambazo | Jesus Is My Leader | 3:10 | Heavenly | 10 | 1997 | 185 |
| 119 | Ladysmith Black Mambazo | Chain Gang | 3:54 | Heavenly | 11 | 1997 | 205 |
| 120 | Ladysmith Black Mambazo | He Showed Me His Hands | 2:54 | Heavenly | 12 | 1997 | 169 |
| 121 | Ladysmith Black Mambazo | Ilungelo Ngelakho | 3:59 | Heavenly | 13 | 1997 | 185 |
| 122 | Ladysmith Black Mambazo | Umusa Kankulunkulu (Mercy Of God) | 3:26 | Journey Of Dreams | 1 | 1988 | 167 |
| 123 | Ladysmith Black Mambazo | Lindelani (Get Ready) | 3:54 | Journey Of Dreams | 2 | 1988 | 168 |
| 124 | Ladysmith Black Mambazo | Ukhalangami (You Cry For Me) | 3:15 | Journey Of Dreams | 3 | 1988 | 167 |
| 125 | Ladysmith Black Mambazo | Bavimb'indlela (The Stumbling Block) | 3:18 | Journey Of Dreams | 4 | 1988 | 165 |
| 126 | Ladysmith Black Mambazo | Bhasobha (Watch) | 3:18 | Journey Of Dreams | 5 | 1988 | 172 |
| 127 | Ladysmith Black Mambazo | Nomakanjani (Dark Or Blue) | 3:23 | Journey Of Dreams | 6 | 1988 | 162 |
| 128 | Ladysmith Black Mambazo | Hamba Dompasi (No More Passbook) | 3:39 | Journey Of Dreams | 7 | 1988 | 167 |
| 129 | Ladysmith Black Mambazo | Ungayoni Into Enhle (Destroy Not This Beauty) | 4:11 | Journey Of Dreams | 8 | 1988 | 163 |
| 130 | Ladysmith Black Mambazo | Amaphiko Okundiza (Wings To Fly) | 5:05 | Journey Of Dreams | 9 | 1988 | 169 |
| 131 | Ladysmith Black Mambazo | Wayibambezela (Don't Waste Her Time) | 5:37 | Journey Of Dreams | 10 | 1988 | 167 |
| 132 | Ladysmith Black Mambazo | Ungakhohlwa (Don't Forget) | 3:22 | Journey Of Dreams | 11 | 1988 | 165 |
| 133 | Ladysmith Black Mambazo | Ibhubesi (The Lion Song) | 3:35 | Journey Of Dreams | 12 | 1988 | 175 |
| 134 | Ladysmith Black Mambazo | Amazing Grace | 3:08 | Journey Of Dreams | 13 | 1988 | 168 |
| 135 | Ladysmith Black Mambazo | Liph' Iqiniso | 3:32 | Liph' Iqiniso | 1 | 1994 | 178 |
| 136 | Ladysmith Black Mambazo | Akasekh' Engimzondayo | 4:22 | Liph' Iqiniso | 2 | 1994 | 181 |
| 137 | Ladysmith Black Mambazo | Abezizwe Ngeke Bayiqede | 3:38 | Liph' Iqiniso | 3 | 1994 | 184 |
| 138 | Ladysmith Black Mambazo | Isifikil' Inkululeko | 3:50 | Liph' Iqiniso | 4 | 1994 | 179 |
| 139 | Ladysmith Black Mambazo | Mus' Ukumbulal' Umuntu | 2:50 | Liph' Iqiniso | 5 | 1994 | 178 |
| 140 | Ladysmith Black Mambazo | Ayikh' Indaw' Enjengekhaya | 3:34 | Liph' Iqiniso | 6 | 1994 | 178 |
| 141 | Ladysmith Black Mambazo | Woza Ngihambe Nawe | 3:25 | Liph' Iqiniso | 7 | 1994 | 175 |
| 142 | Ladysmith Black Mambazo | Ekusen' Emathuneni | 3:25 | Liph' Iqiniso | 8 | 1994 | 175 |
| 143 | Ladysmith Black Mambazo | Ubuhle Beqabane | 3:52 | Liph' Iqiniso | 9 | 1994 | 181 |
| 144 | Ladysmith Black Mambazo | Umnjonj' Awusitholanga | 3:26 | Liph' Iqiniso | 10 | 1994 | 185 |
| 145 | Ladysmith Black Mambazo | Nomathemba | 4:14 | Long Walk To Freedom | 1 | 2006 | 174 |
| 146 | Ladysmith Black Mambazo | Hello My Baby (With Zap Mama) | 4:57 | Long Walk To Freedom | 2 | 2006 | 191 |
| 147 | Ladysmith Black Mambazo | Diamonds On The Soles Of Her Shoes (With Melissa Etheridge & Joe Mcbride) | 5:46 | Long Walk To Freedom | 3 | 2006 | 215 |
| 148 | Ladysmith Black Mambazo | Homeless (With Sarah Mclachlan) | 4:15 | Long Walk To Freedom | 4 | 2006 | 184 |
| 149 | Ladysmith Black Mambazo | Rain Rain Beautiful Rain (With Natalie Merchant) | 3:05 | Long Walk To Freedom | 5 | 2006 | 195 |
| 150 | Ladysmith Black Mambazo | How Long | 5:14 | Long Walk To Freedom | 6 | 2006 | 182 |
| 151 | Ladysmith Black Mambazo | Mbube (With Taj Mahal) | 4:02 | Long Walk To Freedom | 7 | 2006 | 191 |
| 152 | Ladysmith Black Mambazo | Amazing Grace/Nearer My God To Thee (With Emmylou Harris) | 3:32 | Long Walk To Freedom | 8 | 2006 | 188 |
| 153 | Ladysmith Black Mambazo | Nkosi Sikelel 'Iafrica | 2:29 | Long Walk To Freedom | 9 | 2006 | 182 |
| 154 | Ladysmith Black Mambazo | Inkanyezi Nezazi (Star And The Wiseman) | 5:06 | Long Walk To Freedom | 10 | 2006 | 184 |
| 155 | Ladysmith Black Mambazo | Shosholoza | 4:53 | Long Walk To Freedom | 11 | 2006 | 206 |
| 156 | Ladysmith Black Mambazo | Long Walk To Freedom (Halala South Africa) | 5:18 | Long Walk To Freedom | 12 | 2006 | 173 |
| 157 | Ladysmith Black Mambazo | Thula Thula (Bonus Track) | 1:51 | Long Walk To Freedom | 13 | 2006 | 144 |
| 158 | Ladysmith Black Mambazo | Jabulani - Rejoice | 3:39 | No Boundaries | 1 | 2004 | 198 |
| 159 | Ladysmith Black Mambazo | Homeless | 4:46 | No Boundaries | 2 | 2004 | 192 |
| 160 | Ladysmith Black Mambazo | Awu Wemadoda | 3:54 | No Boundaries | 3 | 2004 | 186 |
| 161 | Ladysmith Black Mambazo | Amazing Grace | 4:34 | No Boundaries | 4 | 2004 | 180 |
| 162 | Ladysmith Black Mambazo | Dona Nobis Pacem | 4:50 | No Boundaries | 5 | 2004 | 194 |
| 163 | Ladysmith Black Mambazo | Ngingenwe Emoyeni (Wind Of The Spirit Of God) | 3:22 | No Boundaries | 6 | 2004 | 199 |
| 164 | Ladysmith Black Mambazo | Umzuzu Nayi Ujesu | 4:44 | No Boundaries | 7 | 2004 | 203 |
| 165 | Ladysmith Black Mambazo | Jesu, Joy Of Man's Desiring | 3:09 | No Boundaries | 8 | 2004 | 189 |
| 166 | Ladysmith Black Mambazo | Sanctus (Heilig, Heilig, Heilig) | 3:36 | No Boundaries | 9 | 2004 | 185 |
| 167 | Ladysmith Black Mambazo | Ave Verum Corpus | 2:43 | No Boundaries | 10 | 2004 | 194 |
| 168 | Ladysmith Black Mambazo | Lifikile Ivangeli | 3:48 | No Boundaries | 11 | 2004 | 193 |
| 169 | Ladysmith Black Mambazo | Walil' Umtwana (The Child Is Crying) | 4:16 | No Boundaries | 12 | 2004 | 195 |
| 170 | Ladysmith Black Mambazo | Wenyukela (Raise Your Spirit Higher) | 4:51 | Raise Your Spirit Higher | 1 | 2004 | 167 |
| 171 | Ladysmith Black Mambazo | Uqinisil' Ubada (Lord Is The Light And Truth) | 3:53 | Raise Your Spirit Higher | 2 | 2004 | 181 |
| 172 | Ladysmith Black Mambazo | Selingelethu Sonke | 4:16 | Raise Your Spirit Higher | 3 | 2004 | 174 |
| 173 | Ladysmith Black Mambazo | Wangibambezela (Message From His Heart) | 4:59 | Raise Your Spirit Higher | 4 | 2004 | 171 |
| 174 | Ladysmith Black Mambazo | Wenza Ngani? (How Did You Do That?) | 4:36 | Raise Your Spirit Higher | 5 | 2004 | 173 |
| 175 | Ladysmith Black Mambazo | Udidekil' Umhlaba (Lord's Work) | 4:31 | Raise Your Spirit Higher | 6 | 2004 | 176 |
| 176 | Ladysmith Black Mambazo | Iyahlonipha Lengane | 4:07 | Raise Your Spirit Higher | 7 | 2004 | 165 |
| 177 | Ladysmith Black Mambazo | Wamlul' Umshado (Beautiful Wedding) | 4:03 | Raise Your Spirit Higher | 8 | 2004 | 175 |
| 178 | Ladysmith Black Mambazo | Because I Love | 4:08 | Raise Your Spirit Higher | 9 | 2004 | 170 |
| 179 | Ladysmith Black Mambazo | Black Is Beautiful | 3:28 | Raise Your Spirit Higher | 10 | 2004 | 167 |
| 180 | Ladysmith Black Mambazo | Music Knows No Boundaries | 3:05 | Raise Your Spirit Higher | 11 | 2004 | 170 |
| 181 | Ladysmith Black Mambazo | Fak' Ibhande (Don't Drink And Drive) | 3:25 | Raise Your Spirit Higher | 12 | 2004 | 175 |
| 182 | Ladysmith Black Mambazo | Tribute | 1:15 | Raise Your Spirit Higher | 13 | 2004 | 140 |
| 183 | Ladysmith Black Mambazo | Unomathemba | 3:48 | Shaka Zulu | 1 | 1987 | 181 |
| 184 | Ladysmith Black Mambazo | Hello My Baby | 3:09 | Shaka Zulu | 2 | 1987 | 181 |
| 185 | Ladysmith Black Mambazo | Golgotha | 3:56 | Shaka Zulu | 3 | 1987 | 180 |
| 186 | Ladysmith Black Mambazo | King Of Kings | 4:07 | Shaka Zulu | 4 | 1987 | 175 |
| 187 | Ladysmith Black Mambazo | Lomhlaba Kawunoni (The Earth Never Gets Fat) | 2:55 | Shaka Zulu | 5 | 1987 | 178 |
| 188 | Ladysmith Black Mambazo | How Long? | 3:05 | Shaka Zulu | 6 | 1987 | 174 |
| 189 | Ladysmith Black Mambazo | Ikhaya Lamaqhawe (Home Of The Heroes) | 3:13 | Shaka Zulu | 7 | 1987 | 174 |
| 190 | Ladysmith Black Mambazo | Yibo Labo (These Are The Guys) | 4:39 | Shaka Zulu | 8 | 1987 | 179 |
| 191 | Ladysmith Black Mambazo | Rain, Rain, Beautiful Rain | 2:18 | Shaka Zulu | 9 | 1987 | 186 |
| 192 | Ladysmith Black Mambazo | Wawusho Kubani (Who Were You Talking To?) | 5:32 | Shaka Zulu | 10 | 1987 | 188 |
| 193 | Ladysmith Black Mambazo | Homeless | 3:40 | Spirit Of South Africa | 1 | 1997 | 194 |
| 194 | Ladysmith Black Mambazo | Hello My Baby | 3:26 | Spirit Of South Africa | 2 | 1997 | 198 |
| 195 | Ladysmith Black Mambazo | Kangivumanga | 5:11 | Spirit Of South Africa | 3 | 1997 | 188 |
| 196 | Ladysmith Black Mambazo | Lelilungelo Elakho | 3:36 | Spirit Of South Africa | 4 | 1997 | 175 |
| 197 | Ladysmith Black Mambazo | Nomathemba | 3:32 | Spirit Of South Africa | 5 | 1997 | 187 |
| 198 | Ladysmith Black Mambazo | Nkosi Yamakhosi | 3:01 | Spirit Of South Africa | 6 | 1997 | 143 |
| 199 | Ladysmith Black Mambazo | Sisesiqhingini | 4:19 | Spirit Of South Africa | 7 | 1997 | 193 |
| 200 | Ladysmith Black Mambazo | Zithi Nqonqonqo | 3:20 | Spirit Of South Africa | 8 | 1997 | 202 |
| 201 | Ladysmith Black Mambazo | Liph' Iqiniso | 3:31 | Spirit Of South Africa | 9 | 1997 | 172 |
| 202 | Ladysmith Black Mambazo | Inhlelemtombi | 3:23 | Spirit Of South Africa | 10 | 1997 | 190 |
| 203 | Ladysmith Black Mambazo | Nansi Imali | 5:14 | Spirit Of South Africa | 11 | 1997 | 191 |
| 204 | Ladysmith Black Mambazo | Izinto Ziyavuma | 4:39 | Spirit Of South Africa | 12 | 1997 | 188 |
| 205 | Ladysmith Black Mambazo | Uthando Olungaka | 5:09 | Spirit Of South Africa | 13 | 1997 | 185 |
| 206 | Ladysmith Black Mambazo | Zintombi | 3:40 | Spirit Of South Africa | 14 | 1997 | 197 |
| 207 | Ladysmith Black Mambazo | Awu Wemadoda | 2:39 | Spirit Of South Africa | 15 | 1997 | 145 |
| 208 | Ladysmith Black Mambazo | Vulani Amasango | 3:18 | Spirit Of South Africa | 16 | 1997 | 182 |
| 209 | Ladysmith Black Mambazo | Yanda Yabeletha | 2:50 | Spirit Of South Africa | 17 | 1997 | 142 |
| 210 | Ladysmith Black Mambazo | Akehlulek' Ubaba | 4:20 | Spirit Of South Africa | 18 | 1997 | 186 |
| 211 | Ladysmith Black Mambazo | Inkanyezi Nezazi (The Star & The Wiseman) (Theme From The Heinz TV Commercial) | 4:52 | The Best Of Ladysmith Black Mambazo - The Star And The Wiseman | 1 | 1998 | 193 |
| 212 | Ladysmith Black Mambazo | Diamonds On The Soles Of Her Shoes (Paul Simon Feat. Ladysmith Black Mambazo) | 5:45 | The Best Of Ladysmith Black Mambazo - The Star And The Wiseman | 2 | 1998 | 203 |
| 213 | Ladysmith Black Mambazo | Swing Low Sweet Chariot (Feat. China Black) | 3:51 | The Best Of Ladysmith Black Mambazo - The Star And The Wiseman | 3 | 1998 | 203 |
| 214 | Ladysmith Black Mambazo | Knockin' On Heaven's Door (Dolly Parton Feat. Ladysmith Black Mambazo) | 5:43 | The Best Of Ladysmith Black Mambazo - The Star And The Wiseman | 4 | 1998 | 194 |
| 215 | Ladysmith Black Mambazo | Kangivumanga (I Disagreed) | 5:12 | The Best Of Ladysmith Black Mambazo - The Star And The Wiseman | 5 | 1998 | 182 |
| 216 | Ladysmith Black Mambazo | Sisesiqhingini (Everything Is So Stupid) | 4:20 | The Best Of Ladysmith Black Mambazo - The Star And The Wiseman | 6 | 1998 | 191 |
| 217 | Ladysmith Black Mambazo | Homeless | 3:56 | The Best Of Ladysmith Black Mambazo - The Star And The Wiseman | 7 | 1998 | 194 |
| 218 | Ladysmith Black Mambazo | Vulan' Amasango | 3:18 | The Best Of Ladysmith Black Mambazo - The Star And The Wiseman | 8 | 1998 | 193 |
