| # |
Artist |
Title |
Length |
Album |
Track # |
Year |
Bitrate |
| 1 | Yahpp | Canon-D (Technova) | 4:35 | Pump It Up | | | 128 |
| 2 | Yamato Ensemble | Yamaji | 8:21 | The Very Best Of Japanese Music | 1 | 2004 | 196 |
| 3 | Yamato Ensemble | Futatsu No Den-En-Shi I | 4:13 | The Very Best Of Japanese Music | 4 | 2004 | 191 |
| 4 | Yamato Ensemble | Hoshun | 9:00 | The Very Best Of Japanese Music | 7 | 2004 | 194 |
| 5 | Yang Tianning | I Want Rock and Roll | 5:04 | Yang Tianning | 1 | 2007 | 223 |
| 6 | Yang Tianning | Rain of Tears | 4:59 | Yang Tianning | 2 | 2007 | 222 |
| 7 | Yang Tianning | Modification | 3:43 | Yang Tianning | 3 | 2007 | 221 |
| 8 | Yang Tianning | Running | 4:33 | Yang Tianning | 4 | 2007 | 240 |
| 9 | Yang Tianning | Sunny Day | 4:59 | Yang Tianning | 5 | 2007 | 212 |
| 10 | Yang Tianning | Speedy Hurricane | 4:00 | Yang Tianning | 6 | 2007 | 239 |
| 11 | Yang Tianning | Puppet's Tragedy | 6:10 | Yang Tianning | 7 | 2007 | 213 |
| 12 | Yang Tianning | Manifesto | 3:54 | Yang Tianning | 8 | 2007 | 225 |
| 13 | Yang Tianning | The Black Night Grips (Only Then Struggles) | 5:12 | Yang Tianning | 9 | 2007 | 223 |
| 14 | Yang Tianning | Although I Am Sad, I Am Still... | 5:35 | Yang Tianning | 10 | 2007 | 234 |
| 15 | Yankee Grey | All Things Considered | 2:40 | Untamed | 1 | 1999 | 229 |
| 16 | Yankee Grey | Another Nine Minutes | 3:10 | Untamed | 2 | 1999 | 231 |
| 17 | Yankee Grey | This Time Around | 3:57 | Untamed | 3 | 1999 | 198 |
| 18 | Yankee Grey | I Should've Listened To Me | 3:31 | Untamed | 4 | 1999 | 239 |
| 19 | Yankee Grey | Untamed | 3:06 | Untamed | 5 | 1999 | 234 |
| 20 | Yankee Grey | This Ain't It | 2:47 | Untamed | 6 | 1999 | 230 |
| 21 | Yankee Grey | That Would Be Me | 3:18 | Untamed | 7 | 1999 | 221 |
| 22 | Yankee Grey | There's Only One | 4:32 | Untamed | 8 | 1999 | 216 |
| 23 | Yankee Grey | I Know How You Feel | 2:59 | Untamed | 9 | 1999 | 229 |
| 24 | Yankee Grey | Tell Me Something I Don't Know | 3:05 | Untamed | 10 | 1999 | 237 |
| 25 | Yanni | Swept Away | 4:44 | Chameleon Days | 1 | 1988 | 198 |
| 26 | Yanni | Marching Season | 5:36 | Chameleon Days | 2 | 1988 | 190 |
| 27 | Yanni | Chasing Shadows | 5:45 | Chameleon Days | 3 | 1988 | 221 |
| 28 | Yanni | The Rain Must Fall | 4:39 | Chameleon Days | 4 | 1988 | 191 |
| 29 | Yanni | Days Of Summer | 4:25 | Chameleon Days | 5 | 1988 | 195 |
| 30 | Yanni | Reflections Of Passion | 4:34 | Chameleon Days | 6 | 1988 | 180 |
| 31 | Yanni | Walkabout | 4:34 | Chameleon Days | 7 | 1988 | 200 |
| 32 | Yanni | Everglade Run | 5:03 | Chameleon Days | 8 | 1988 | 201 |
| 33 | Yanni | A Word In Private | 3:44 | Chameleon Days | 9 | 1988 | 191 |
| 34 | Yanni | Once Upon A Time | 3:53 | Dare To Dream | 1 | 1992 | 189 |
| 35 | Yanni | A Love For Life | 5:10 | Dare To Dream | 2 | 1992 | 195 |
| 36 | Yanni | Nice To Meet You | 5:38 | Dare To Dream | 3 | 1992 | 197 |
| 37 | Yanni | So Long My Friend | 3:50 | Dare To Dream | 4 | 1992 | 191 |
| 38 | Yanni | You Only Live Once | 7:22 | Dare To Dream | 5 | 1992 | 199 |
| 39 | Yanni | To The One Who Knows | 5:40 | Dare To Dream | 6 | 1992 | 186 |
| 40 | Yanni | Face In The Photograph | 3:49 | Dare To Dream | 7 | 1992 | 196 |
| 41 | Yanni | Felitsa | 4:48 | Dare To Dream | 8 | 1992 | 188 |
| 42 | Yanni | Desire | 5:02 | Dare To Dream | 9 | 1992 | 197 |
| 43 | Yanni | Aria | 4:00 | Dare To Dream | 10 | 1992 | 186 |
| 44 | Yanni | A Night To Remember | 5:48 | Dare To Dream | 11 | 1992 | 199 |
| 45 | Yanni | In The Mirror | 4:07 | Dare To Dream | 12 | 1992 | 200 |
| 46 | Yanni | Rites Of Passage | 4:35 | Ethnicity | 1 | 2003 | 219 |
| 47 | Yanni | For All Season | 5:37 | Ethnicity | 2 | 2003 | 223 |
| 48 | Yanni | The Promise | 3:42 | Ethnicity | 3 | 2003 | 207 |
| 49 | Yanni | Rainmaker | 5:36 | Ethnicity | 4 | 2003 | 226 |
| 50 | Yanni | Written On The Wind | 3:57 | Ethnicity | 5 | 2003 | 219 |
| 51 | Yanni | Playing By Heart | 4:38 | Ethnicity | 6 | 2003 | 217 |
| 52 | Yanni | At First Sight | 5:14 | Ethnicity | 7 | 2003 | 208 |
| 53 | Yanni | Tribal Dream | 5:35 | Ethnicity | 8 | 2003 | 216 |
| 54 | Yanni | Almost A Whisper | 3:51 | Ethnicity | 9 | 2003 | 216 |
| 55 | Yanni | Never Too Late | 5:01 | Ethnicity | 10 | 2003 | 220 |
| 56 | Yanni | Play Time | 5:29 | Ethnicity | 11 | 2003 | 226 |
| 57 | Yanni | Jivaera (Jiva-Eri) | 4:39 | Ethnicity | 12 | 2003 | 194 |
| 58 | Yanni | Forbidden Dreams | 3:58 | Forbidden Dreams | 1 | 1998 | 212 |
| 59 | Yanni | Aria | 4:00 | Forbidden Dreams | 2 | 1998 | 185 |
| 60 | Yanni | Santorini | 4:36 | Forbidden Dreams | 3 | 1998 | 212 |
| 61 | Yanni | Nostalgia | 4:30 | Forbidden Dreams | 4 | 1998 | 199 |
| 62 | Yanni | After The Sunrise | 4:40 | Forbidden Dreams | 5 | 1998 | 196 |
| 63 | Yanni | Keys To Imagination | 5:16 | Forbidden Dreams | 6 | 1998 | 216 |
| 64 | Yanni | Until The Last Moment | 6:22 | Forbidden Dreams | 7 | 1998 | 189 |
| 65 | Yanni | On Sacred Ground | 7:11 | If I Could Tell You | 1 | 2000 | 208 |
| 66 | Yanni | The Flame Within | 5:56 | If I Could Tell You | 2 | 2000 | 205 |
| 67 | Yanni | Midnight Hymn | 5:52 | If I Could Tell You | 3 | 2000 | 206 |
| 68 | Yanni | November Sky | 4:46 | If I Could Tell You | 4 | 2000 | 198 |
| 69 | Yanni | With An Orchid | 5:07 | If I Could Tell You | 5 | 2000 | 205 |
| 70 | Yanni | Wishing Well | 5:45 | If I Could Tell You | 6 | 2000 | 202 |
| 71 | Yanni | A Walk In The Rain | 4:58 | If I Could Tell You | 7 | 2000 | 202 |
| 72 | Yanni | Highland | 5:56 | If I Could Tell You | 8 | 2000 | 203 |
| 73 | Yanni | If I Could Tell You | 5:54 | If I Could Tell You | 9 | 2000 | 204 |
| 74 | Yanni | In Your Eyes | 5:13 | If I Could Tell You | 10 | 2000 | 208 |
| 75 | Yanni | Reason For Rainbows | 6:04 | If I Could Tell You | 11 | 2000 | 214 |
| 76 | Yanni | Santorini | 4:36 | In Celebration Of Life | 1 | 1991 | 205 |
| 77 | Yanni | Song For Antarctica | 4:24 | In Celebration Of Life | 2 | 1991 | 193 |
| 78 | Yanni | Marching Season | 5:36 | In Celebration Of Life | 3 | 1991 | 190 |
| 79 | Yanni | Walkabout | 4:32 | In Celebration Of Life | 4 | 1991 | 209 |
| 80 | Yanni | Keys To Imagination | 5:16 | In Celebration Of Life | 5 | 1991 | 207 |
| 81 | Yanni | Looking Glass | 6:40 | In Celebration Of Life | 6 | 1991 | 212 |
| 82 | Yanni | Somebody | 4:36 | In Celebration Of Life | 7 | 1991 | 198 |
| 83 | Yanni | Within Attraction | 4:10 | In Celebration Of Life | 8 | 1991 | 210 |
| 84 | Yanni | Standing In Motion | 5:22 | In Celebration Of Life | 9 | 1991 | 216 |
| 85 | Yanni | Sand Dance | 5:09 | In Celebration Of Life | 10 | 1991 | 200 |
| 86 | Yanni | In the Morning Light | 3:51 | In My Time | 1 | 1993 | 178 |
| 87 | Yanni | One Man's Dream | 2:46 | In My Time | 2 | 1993 | 177 |
| 88 | Yanni | Before I Go | 4:33 | In My Time | 3 | 1993 | 180 |
| 89 | Yanni | Enchantment | 3:54 | In My Time | 4 | 1993 | 179 |
| 90 | Yanni | The End of August | 4:52 | In My Time | 5 | 1993 | 188 |
| 91 | Yanni | To Take ... To Hold | 4:03 | In My Time | 6 | 1993 | 175 |
| 92 | Yanni | In the Mirror | 4:05 | In My Time | 7 | 1993 | 184 |
| 93 | Yanni | Felitsa | 4:54 | In My Time | 8 | 1993 | 187 |
| 94 | Yanni | Whispers in the Dark | 5:27 | In My Time | 9 | 1993 | 182 |
| 95 | Yanni | Only a Memory | 4:19 | In My Time | 10 | 1993 | 188 |
| 96 | Yanni | Until the Last Moment | 6:22 | In My Time | 11 | 1993 | 177 |
| 97 | Yanni | The North Shore Of Matsushima | 5:09 | Keys To Imagination | 1 | 1986 | 207 |
| 98 | Yanni | Looking Glass | 6:43 | Keys To Imagination | 2 | 1986 | 209 |
| 99 | Yanni | Nostalgia | 4:35 | Keys To Imagination | 3 | 1986 | 190 |
| 100 | Yanni | Santorini | 4:39 | Keys To Imagination | 4 | 1986 | 202 |
| 101 | Yanni | Port Of Mystery | 4:55 | Keys To Imagination | 5 | 1986 | 192 |
| 102 | Yanni | Keys To Imagination | 5:19 | Keys To Imagination | 6 | 1986 | 209 |
| 103 | Yanni | Forgotten Yesterdays | 3:32 | Keys To Imagination | 7 | 1986 | 194 |
| 104 | Yanni | Forbidden Dreams | 3:58 | Keys To Imagination | 8 | 1986 | 210 |
| 105 | Yanni | North Shore Of Matsushima | 5:10 | Nightbird | 1 | 1997 | 213 |
| 106 | Yanni | Point Of Origin | 5:58 | Nightbird | 2 | 1997 | 227 |
| 107 | Yanni | Within Attraction | 4:11 | Nightbird | 3 | 1997 | 218 |
| 108 | Yanni | Dance With A Stranger | 5:02 | Nightbird | 4 | 1997 | 204 |
| 109 | Yanni | Chasing Shadows | 5:38 | Nightbird | 5 | 1997 | 203 |
| 110 | Yanni | Days Of Summer | 4:25 | Nightbird | 6 | 1997 | 211 |
| 111 | Yanni | Nightbird | 6:01 | Nightbird | 7 | 1997 | 220 |
| 112 | Yanni | Niki Nana (We Are One) | 5:21 | Niki Nana | 1 | 1989 | 195 |
| 113 | Yanni | Dance with a Stranger | 5:02 | Niki Nana | 2 | 1989 | 194 |
| 114 | Yanni | Running Time | 6:01 | Niki Nana | 3 | 1989 | 215 |
| 115 | Yanni | Someday | 4:38 | Niki Nana | 4 | 1989 | 197 |
| 116 | Yanni | Human Condition | 5:12 | Niki Nana | 5 | 1989 | 194 |
| 117 | Yanni | First Touch | 3:00 | Niki Nana | 6 | 1989 | 181 |
| 118 | Yanni | Nightbird | 6:03 | Niki Nana | 7 | 1989 | 206 |
| 119 | Yanni | Quiet Man | 4:35 | Niki Nana | 8 | 1989 | 197 |
| 120 | Yanni | The Sphynx | 4:13 | Optimystique [1989 Reissue] | 1 | 1984 | 206 |
| 121 | Yanni | Butterfly Dance | 6:26 | Optimystique [1989 Reissue] | 2 | 1984 | 209 |
| 122 | Yanni | Strings | 3:49 | Optimystique [1989 Reissue] | 3 | 1984 | 227 |
| 123 | Yanni | Twilight | 7:33 | Optimystique [1989 Reissue] | 4 | 1984 | 197 |
| 124 | Yanni | The Chase | 5:08 | Optimystique [1989 Reissue] | 5 | 1984 | 213 |
| 125 | Yanni | Farewell | 2:46 | Optimystique [1989 Reissue] | 6 | 1984 | 189 |
| 126 | Yanni | Turn Of The Tide | 3:56 | Optimystique [1989 Reissue] | 7 | 1984 | 211 |
| 127 | Yanni | The Magus | 4:44 | Optimystique [1989 Reissue] | 8 | 1984 | 208 |
| 128 | Yanni | Sand Dance | 5:15 | Out of Silence | 1 | 1987 | 203 |
| 129 | Yanni | After The Sunrise | 4:38 | Out of Silence | 2 | 1987 | 194 |
| 130 | Yanni | Standing In Motion | 5:22 | Out of Silence | 3 | 1987 | 222 |
| 131 | Yanni | The Mermaid | 3:47 | Out of Silence | 4 | 1987 | 181 |
| 132 | Yanni | Within Attraction | 4:11 | Out of Silence | 5 | 1987 | 213 |
| 133 | Yanni | Street Level | 4:18 | Out of Silence | 6 | 1987 | 198 |
| 134 | Yanni | Secret Vows | 3:59 | Out of Silence | 7 | 1987 | 192 |
| 135 | Yanni | Point Of Origin | 5:57 | Out of Silence | 8 | 1987 | 216 |
| 136 | Yanni | Acroyali | 5:07 | Out of Silence | 9 | 1987 | 197 |
| 137 | Yanni | Paths On Water | 3:52 | Out of Silence | 10 | 1987 | 213 |
| 138 | Yanni | After The Sunrise | 4:40 | Reflections Of Passion | 1 | 1990 | 196 |
| 139 | Yanni | The Mermaid | 3:51 | Reflections Of Passion | 2 | 1990 | 182 |
| 140 | Yanni | Quiet Man | 4:36 | Reflections Of Passion | 3 | 1990 | 199 |
| 141 | Yanni | Nostalgia | 4:33 | Reflections Of Passion | 4 | 1990 | 196 |
| 142 | Yanni | Almost A Whisper | 3:12 | Reflections Of Passion | 5 | 1990 | 197 |
| 143 | Yanni | The Rain Must Fall | 4:40 | Reflections Of Passion | 6 | 1990 | 197 |
| 144 | Yanni | Acroyali | 5:06 | Reflections Of Passion | 7 | 1990 | 197 |
| 145 | Yanni | Farewell | 2:49 | Reflections Of Passion | 8 | 1990 | 190 |
| 146 | Yanni | Swept Away | 5:12 | Reflections Of Passion | 9 | 1990 | 198 |
| 147 | Yanni | True Nature | 4:32 | Reflections Of Passion | 10 | 1990 | 197 |
| 148 | Yanni | Secret Vows | 4:00 | Reflections Of Passion | 11 | 1990 | 191 |
| 149 | Yanni | Flight Of Fantasy | 5:45 | Reflections Of Passion | 12 | 1990 | 197 |
| 150 | Yanni | A Word In Private | 3:47 | Reflections Of Passion | 13 | 1990 | 199 |
| 151 | Yanni | First Touch | 3:02 | Reflections Of Passion | 14 | 1990 | 188 |
| 152 | Yanni | Reflections Of Passion | 4:33 | Reflections Of Passion | 15 | 1990 | 193 |
| 153 | Yanni | After The Sunrise | 4:40 | Snowfall | 1 | 2000 | 196 |
| 154 | Yanni | In The Morning Light | 3:50 | Snowfall | 2 | 2000 | 188 |
| 155 | Yanni | Enchantment | 3:53 | Snowfall | 3 | 2000 | 192 |
| 156 | Yanni | True Nature | 4:30 | Snowfall | 4 | 2000 | 199 |
| 157 | Yanni | Turn Of The Tide | 3:56 | Snowfall | 5 | 2000 | 209 |
| 158 | Yanni | Only A Memory | 4:17 | Snowfall | 6 | 2000 | 198 |
| 159 | Yanni | Nostalgia | 4:30 | Snowfall | 7 | 2000 | 201 |
| 160 | Yanni | A Word In Private | 3:47 | Snowfall | 8 | 2000 | 203 |
| 161 | Yanni | One Man's Dream | 2:44 | Snowfall | 9 | 2000 | 186 |
| 162 | Yanni | Farewell | 2:44 | Snowfall | 10 | 2000 | 193 |
| 163 | Yanni | You Only Live Once | 7:18 | Ultimate Yanni (Disc 1) | 1 | 2003 | 199 |
| 164 | Yanni | Flight of Fantasy | 5:39 | Ultimate Yanni (Disc 1) | 2 | 2003 | 206 |
| 165 | Yanni | To the One Who Knows | 5:36 | Ultimate Yanni (Disc 1) | 3 | 2003 | 188 |
| 166 | Yanni | Key to Imagination | 5:14 | Ultimate Yanni (Disc 1) | 4 | 2003 | 218 |
| 167 | Yanni | Butterfly Dance | 6:24 | Ultimate Yanni (Disc 1) | 5 | 2003 | 214 |
| 168 | Yanni | Nice to Meet You | 5:33 | Ultimate Yanni (Disc 1) | 6 | 2003 | 200 |
| 169 | Yanni | Santorini | 6:47 | Ultimate Yanni (Disc 1) | 7 | 2003 | 205 |
| 170 | Yanni | Nostalgia | 5:37 | Ultimate Yanni (Disc 1) | 8 | 2003 | 201 |
| 171 | Yanni | Aria | 3:58 | Ultimate Yanni (Disc 1) | 9 | 2003 | 191 |
| 172 | Yanni | Point of Origin | 5:55 | Ultimate Yanni (Disc 1) | 10 | 2003 | 226 |
| 173 | Yanni | Nightbird | 5:59 | Ultimate Yanni (Disc 1) | 11 | 2003 | 216 |
| 174 | Yanni | Chasing Shadows | 5:42 | Ultimate Yanni (Disc 1) | 12 | 2003 | 233 |
| 175 | Yanni | Paths of Water | 3:50 | Ultimate Yanni (Disc 2) | 1 | 2003 | 223 |
| 176 | Yanni | Marching Season | 4:33 | Ultimate Yanni (Disc 2) | 2 | 2003 | 190 |
| 177 | Yanni | Reflections of Passion | 4:33 | Ultimate Yanni (Disc 2) | 3 | 2003 | 195 |
| 178 | Yanni | Looking Glass | 6:38 | Ultimate Yanni (Disc 2) | 4 | 2003 | 211 |
| 179 | Yanni | A Word in Private | 3:43 | Ultimate Yanni (Disc 2) | 5 | 2003 | 204 |
| 180 | Yanni | One Man's Dream | 2:43 | Ultimate Yanni (Disc 2) | 6 | 2003 | 189 |
| 181 | Yanni | Felitsa | 4:51 | Ultimate Yanni (Disc 2) | 7 | 2003 | 200 |
| 182 | Yanni | In the Mirror | 4:01 | Ultimate Yanni (Disc 2) | 8 | 2003 | 202 |
| 183 | Yanni | Desire | 4:57 | Ultimate Yanni (Disc 2) | 9 | 2003 | 198 |
| 184 | Yanni | The Rain Must Fall | 7:27 | Ultimate Yanni (Disc 2) | 10 | 2003 | 210 |
| 185 | Yanni | Running Time | 5:56 | Ultimate Yanni (Disc 2) | 11 | 2003 | 223 |
| 186 | Yanni | Forbidden Dreams | 3:55 | Ultimate Yanni (Disc 2) | 12 | 2003 | 215 |
| 187 | Yanni | Omaggio (Tribute) | 4:36 | Voices | 1 | 2009 | 197 |
| 188 | Yanni | The Keeper | 3:28 | Voices | 2 | 2009 | 210 |
| 189 | Yanni | Our Days | 4:28 | Voices | 3 | 2009 | 230 |
| 190 | Yanni | Never Leave The Sun | 3:56 | Voices | 4 | 2009 | 207 |
| 191 | Yanni | Before The Night Ends | 3:55 | Voices | 5 | 2009 | 177 |
| 192 | Yanni | 1001 | 3:52 | Voices | 6 | 2009 | 233 |
| 193 | Yanni | Mas Allá | 3:30 | Voices | 7 | 2009 | 220 |
| 194 | Yanni | Unico Amore (Enchantment) | 4:06 | Voices | 8 | 2009 | 174 |
| 195 | Yanni | Vivi Il Tuo Sogno (Almost A Whisper) | 3:38 | Voices | 9 | 2009 | 190 |
| 196 | Yanni | Orchid | 4:14 | Voices | 10 | 2009 | 231 |
| 197 | Yanni | Set Me Free | 3:24 | Voices | 11 | 2009 | 214 |
| 198 | Yanni | Kill Me With Your Love | 3:33 | Voices | 12 | 2009 | 215 |
| 199 | Yanni | Mi Todo Eres Tú (Until The Last Moment) | 3:24 | Voices | 13 | 2009 | 213 |
| 200 | Yanni | Ritual De Amor (Desire) | 4:13 | Voices | 14 | 2009 | 225 |
| 201 | Yanni | Moments Without Time | 3:51 | Voices | 15 | 2009 | 215 |
| 202 | Yanni | Nei Tuoi Occhi (In The Mirror) | 3:58 | Voices | 16 | 2009 | 180 |
| 203 | Yanni | Amare Di Nuovo (Adagio In C Minor) | 3:51 | Voices | 17 | 2009 | 204 |
| 204 | Yanni | One Man's Dream | 2:45 | Windham Hill Artists - Conversations With God (Disc 1) | 8 | 1997 | 184 |
| 205 | Yannis Markopoulos | Who Pays The Ferryman | 2:39 | Top 40 Hitdossier 1977-1978 (Disc 1) | 21 | 2001 | 236 |
| 206 | Yarbrough And Peoples | Don't Stop The Music (Long Version) | 7:50 | Magnum Opus: 20 Dance Masterpieces (Disc 2) | 4 | 2001 | 218 |
| 207 | The Yardbirds | Over Under Sideways Down | 2:21 | Classic Rock - 1966: The Beat Goes On | 22 | 1988 | 131 |
| 208 | The Yardbirds | Boom Boom | 2:26 | Eric Clapton - Crossroads (Disc 1) | 1 | 1988 | 128 |
| 209 | The Yardbirds | Honey In Your Hips | 2:19 | Eric Clapton - Crossroads (Disc 1) | 2 | 1988 | 128 |
| 210 | The Yardbirds | Baby What's Wrong | 2:41 | Eric Clapton - Crossroads (Disc 1) | 3 | 1988 | 136 |
| 211 | The Yardbirds | I Wish You Would | 2:18 | Eric Clapton - Crossroads (Disc 1) | 4 | 1988 | 138 |
| 212 | The Yardbirds | A Certain Girl | 2:17 | Eric Clapton - Crossroads (Disc 1) | 5 | 1988 | 135 |
| 213 | The Yardbirds | Good Morning Little Schoolgirl | 2:45 | Eric Clapton - Crossroads (Disc 1) | 6 | 1988 | 167 |
| 214 | The Yardbirds | I Ain't Got You | 2:00 | Eric Clapton - Crossroads (Disc 1) | 7 | 1988 | 158 |
| 215 | The Yardbirds | For Your Love | 2:30 | Eric Clapton - Crossroads (Disc 1) | 8 | 1988 | 157 |
| 216 | The Yardbirds | Got To Hurry | 2:36 | Eric Clapton - Crossroads (Disc 1) | 9 | 1988 | 219 |
| 217 | The Yardbirds | Too Much Monkey Business | 3:51 | Five Live Yardbirds | 1 | 1964 | 141 |
| 218 | The Yardbirds | Got Love If You Want It | 2:38 | Five Live Yardbirds | 2 | 1964 | 146 |
| 219 | The Yardbirds | Smokestack Lightning | 5:37 | Five Live Yardbirds | 3 | 1964 | 153 |
| 220 | The Yardbirds | Good Morning Little Schoolgirl | 2:42 | Five Live Yardbirds | 4 | 1964 | 159 |
| 221 | The Yardbirds | Respectable | 5:35 | Five Live Yardbirds | 5 | 1964 | 164 |
| 222 | The Yardbirds | Five Long Years | 5:18 | Five Live Yardbirds | 6 | 1964 | 165 |
| 223 | The Yardbirds | Pretty Girl | 3:04 | Five Live Yardbirds | 7 | 1964 | 160 |
| 224 | The Yardbirds | Louise | 3:43 | Five Live Yardbirds | 8 | 1964 | 165 |
| 225 | The Yardbirds | I'm A Man | 4:33 | Five Live Yardbirds | 9 | 1964 | 161 |
| 226 | The Yardbirds | Here 'Tis | 5:11 | Five Live Yardbirds | 10 | 1964 | 153 |
| 227 | The Yardbirds | Mr. You're A Better Man Than I | 3:19 | Having A Rave Up [JVC +16] | 1 | 1965 | 132 |
| 228 | The Yardbirds | Evil Hearted You | 2:25 | Having A Rave Up [JVC +16] | 2 | 1965 | 127 |
| 229 | The Yardbirds | I'm A Man | 2:38 | Having A Rave Up [JVC +16] | 3 | 1965 | 141 |
| 230 | The Yardbirds | Still I'm Sad | 2:59 | Having A Rave Up [JVC +16] | 4 | 1965 | 127 |
| 231 | The Yardbirds | Heart Full Of Soul | 2:29 | Having A Rave Up [JVC +16] | 5 | 1965 | 131 |
| 232 | The Yardbirds | Train Kept A Rollin' | 3:26 | Having A Rave Up [JVC +16] | 6 | 1965 | 142 |
| 233 | The Yardbirds | Heart Full Of Soul (Sitar Version) | 1:54 | Having A Rave Up [JVC +16] | 7 | 1965 | 134 |
| 234 | The Yardbirds | Steeled Blues | 2:38 | Having A Rave Up [JVC +16] | 8 | 1965 | 127 |
| 235 | The Yardbirds | Shapes Of Things | 2:26 | Having A Rave Up [JVC +16] | 9 | 1965 | 128 |
| 236 | The Yardbirds | New York City Blues | 4:19 | Having A Rave Up [JVC +16] | 10 | 1965 | 131 |
| 237 | The Yardbirds | Questa Volta | 2:33 | Having A Rave Up [JVC +16] | 11 | 1965 | 129 |
| 238 | The Yardbirds | Paff... Bum (Italian Issue) | 2:37 | Having A Rave Up [JVC +16] | 12 | 1965 | 128 |
| 239 | The Yardbirds | Paff... Bum (German Issue) | 2:27 | Having A Rave Up [JVC +16] | 13 | 1965 | 133 |
| 240 | The Yardbirds | What Do You Want? | 3:11 | Having A Rave Up [JVC +16] | 14 | 1965 | 198 |
| 241 | The Yardbirds | Jeff's Blues | 3:04 | Having A Rave Up [JVC +16] | 15 | 1965 | 193 |
| 242 | The Yardbirds | Someone To Love (Part 1) | 2:24 | Having A Rave Up [JVC +16] | 16 | 1965 | 128 |
| 243 | The Yardbirds | Someone To Love (Part 2) | 4:17 | Having A Rave Up [JVC +16] | 17 | 1965 | 213 |
| 244 | The Yardbirds | For R.S.G. | 4:05 | Having A Rave Up [JVC +16] | 18 | 1965 | 128 |
| 245 | The Yardbirds | Like Jimmy Reed Again | 3:04 | Having A Rave Up [JVC +16] | 19 | 1965 | 206 |
| 246 | The Yardbirds | Chris' Number | 2:23 | Having A Rave Up [JVC +16] | 20 | 1965 | 197 |
| 247 | The Yardbirds | Pounds And Stomps | 2:32 | Having A Rave Up [JVC +16] | 21 | 1965 | 140 |
| 248 | The Yardbirds | Stroll On | 2:44 | Having A Rave Up [JVC +16] | 22 | 1965 | 128 |
| 249 | The Yardbirds | I'm A Man | 2:37 | Highs Of The Sixties | 19 | 1986 | 138 |
| 250 | The Yardbirds | Little Games | 2:26 | Little Games | 1 | 1968 | 200 |
| 251 | The Yardbirds | Smile On Me | 3:16 | Little Games | 2 | 1968 | 134 |
| 252 | The Yardbirds | White Summer | 3:51 | Little Games | 3 | 1968 | 203 |
| 253 | The Yardbirds | Tinker, Tailor, Soldier, Sailor (Instr.) | 2:41 | Little Games | 4 | 1968 | 135 |
| 254 | The Yardbirds | Glimpes | 4:24 | Little Games | 5 | 1968 | 188 |
| 255 | The Yardbirds | Drinking Muddy Water | 2:53 | Little Games | 6 | 1968 | 189 |
| 256 | The Yardbirds | No Excess Baggage | 2:32 | Little Games | 7 | 1968 | 191 |
| 257 | The Yardbirds | Stealing Stealing | 2:23 | Little Games | 8 | 1968 | 194 |
| 258 | The Yardbirds | Only The Black Rose | 2:51 | Little Games | 9 | 1968 | 161 |
| 259 | The Yardbirds | Little Soldier Boy | 2:35 | Little Games | 10 | 1968 | 190 |
| 260 | The Yardbirds | Goodnight Sweet Josephine (UK Version) | 2:40 | Little Games | 11 | 1968 | 126 |
| 261 | The Yardbirds | Puzzles | 2:03 | Little Games | 12 | 1968 | 131 |
| 262 | The Yardbirds | Ha Ha Said The Clown | 2:25 | Little Games | 13 | 1968 | 127 |
| 263 | The Yardbirds | I Remember The Night | 2:58 | Little Games | 14 | 1968 | 161 |
| 264 | The Yardbirds | Ten Little Indians | 2:17 | Little Games | 15 | 1968 | 127 |
| 265 | The Yardbirds | Think About It | 3:45 | Little Games | 16 | 1968 | 128 |
| 266 | The Yardbirds | Goodnight Sweet Josephine (US Version) | 2:44 | Little Games | 17 | 1968 | 130 |
| 267 | The Yardbirds | Together Now (Performed By Together) | 2:58 | Little Games | 18 | 1968 | 137 |
| 268 | The Yardbirds | Baby What's Wrong | 2:39 | Over Under Sideways Down | 1 | 1990 | 173 |
| 269 | The Yardbirds | I Wish You Would | 2:18 | Over Under Sideways Down | 2 | 1990 | 137 |
| 270 | The Yardbirds | Certain Girl | 2:18 | Over Under Sideways Down | 3 | 1990 | 134 |
| 271 | The Yardbirds | Good Morning Little Schoolgirl | 2:46 | Over Under Sideways Down | 4 | 1990 | 140 |
| 272 | The Yardbirds | Got Love If You Want It | 2:33 | Over Under Sideways Down | 5 | 1990 | 127 |
| 273 | The Yardbirds | I Ain't Got You | 2:00 | Over Under Sideways Down | 6 | 1990 | 154 |
| 274 | The Yardbirds | I'm Not Talking | 2:32 | Over Under Sideways Down | 7 | 1990 | 135 |
| 275 | The Yardbirds | Train Kept A 'Rollin' | 3:10 | Over Under Sideways Down | 8 | 1990 | 143 |
| 276 | The Yardbirds | I Ain't Done Wrong | 3:38 | Over Under Sideways Down | 9 | 1990 | 131 |
| 277 | The Yardbirds | For Your Love | 2:30 | Over Under Sideways Down | 10 | 1990 | 144 |
| 278 | The Yardbirds | Heart Full Of Soul | 2:28 | Over Under Sideways Down | 11 | 1990 | 165 |
| 279 | The Yardbirds | Evil Hearted You | 2:25 | Over Under Sideways Down | 12 | 1990 | 129 |
| 280 | The Yardbirds | Still I'm Sad | 2:59 | Over Under Sideways Down | 13 | 1990 | 127 |
