This
week
Last
week
TITLE Recording Act Wks
on
Peak
Pos.
Peak
Date
01 02 TORN
« « 1 week @ N°1 » »
Natalie Imbruglia 10 01 25 Apr/98
02 01 TRULY MADLY DEEPLY
« « 3 weeks @ N°1 » »
Savage Garden 25 01 31 Jan,
07 Feb &
18 Apr/98
03 04 ALL MY LIFE K-Ci & JoJo 12 03 25 Apr/98
04 03 3 AM Matchbox 20 22 03 21 Feb/98
05 05 MY HEART WILL GO ON
(from "Titanic")
« « 9 weeks @ N°1 » »
Celine Dion 15 01 14 Feb to
11 Apr/98
06 06 FROZEN Madonna 08 04 28 Mar/98
07 09 SEX AND CANDY
(from "Hurricane Streets")
Marcy Playground 09 07 25 Apr/98
08 07 I WANT YOU BACK 'N Sync 13 07 18 Apr/98
09 11 GETTIN' JIGGY WIT IT Will Smith 15 09 25 Apr/98
10 13 DO YOU REALLY WANT ME Robyn 07 10 25 Apr/98
11 10 KISS THE RAIN Billie Myers 15 05 28 Mar/98
12 12 TOGETHER AGAIN Janet (Jackson) 24 05 28 Feb/98
13 08 AS LONG AS YOU LOVE ME Backstreet Boys 26 03 07 Feb/98
14 14 HOW'S IT GOING TO BE Third Eye Blind 23 11 21 Mar/98
15 20 EVERYBODY
(BACKSTREET'S BACK)
Backstreet Boys 05 15 25 Apr/98
16 18 MY FATHER'S EYES Eric Clapton 09 16 25 Apr/98
17 15 BRICK Ben Folds Five 11 14 04 Apr/98
18 19 AMNESIA Chumbawamba 07 18 25 Apr/98
19 17 WALKIN' ON THE SUN Smash Mouth 30 03 17 Jan/98
20 21 YOU MAKE ME WANNA Usher 27 07 10 Jan/98
21 25 ANYTIME Brian McKnight 04 21 25 Apr/98
22 16 TURN BACK TIME
(from "Sliding Doors")
Aqua 10 16 18 Apr/98
23 23 NICE & SLOW Usher 07 23 18 Apr/98
24 28 YOU'RE STILL THE ONE Shania Twain 05 24 25 Apr/98
25 26 ME Paula Cole 08 25 25 Apr/98
26 27 I'LL BE Edwin McCain 09 26 25 Apr/98
27 30 THIS IS HOW WE PARTY S.O.A.P. 03 27 25 Apr/98
28 22 IT'S UP TO YOU Tuesdays 08 21 11 Apr/98
29 24 BITTER SWEET SYMPHONY Verve 10 22 04 Apr/98
30 31 OPEN YOUR EYES Tonic 07 30 25 Apr/98
31 33 MY ALL Mariah Carey 02 31 25 Apr/98
32 32 WEIRD Hanson 04 32 18 Apr/98
33 -- SIN SO WELL Rebekah 01 33 25 Apr/98
34 36 NO, NO, NO Destiny's Child 03 34 25 Apr/98
35 39 ADIA Sarah McLachlan 02 35 25 Apr/98
36 -- SEARCHIN' MY SOUL
from "Ally McBeal"
Vonda Shepard 01 36 25 Apr/98
37 -- LET'S FORGET ABOUT IT Lisa Loeb 01 37 25 Apr/98
38 29 THE MUMMER'S DANCE Loreena McKennitt 15 13 28 Feb/98
39 37 IT'S YOUR LOVE She Moves 04 37 18 Apr/98
40 38 I DON'T EVER WANT TO SEE
YOU AGAIN
Uncle Sam 12 28 14 Mar/98
Color Legend: Movers Debuts
Uploaded: 25 April 1998