6 April 1996

This
week
Last
week
TITLE Recording Act Weeks
on chart
Peak
Pos.
Peak
Date
01 02 IRONIC Alanis Morissette 07 01 06 Apr/96
02 01 NOBODY KNOWS Tony Rich Project 12 01 23 Mar/96
03 03 MISSING Everything But The Girl 19 01 24 Feb/96
04 06 ALWAYS BE MY BABY Mariah Carey 05 04 06 Apr/96
05 14 BECAUSE YOU LOVED ME Celine Dion 05 05 06 Apr/96
06 08 FOLLOW YOU DOWN Gin Blossoms 08 06 06 Apr/96
07 05 BE MY LOVER La Bouche 17 04 23 Mar/96
08 04 WONDER Natalie Merchant 17 04 30 Mar/96
09 13 CLOSER TO FREE Bodeans 10 09 06 Apr/96
10 09 THE WORLD I KNOW Collective Soul 18 09 30 Mar/96
11 07 NAME Goo Goo Dolls 28 01 09 Dec/95
12 16 1979 Smashing Pumpkins 10 12 06 Apr/96
13 10 WONDERWALL Oasis 12 09 23 Mar/96
14 11 HOOK Blues Traveler 17 08 23 Mar/96
15 12 ONE OF US Joan Osborne 20 03 17 Feb/96
16 15 I WANT TO COME OVER Melissa Etheridge 12 14 16 Mar/96
17 18 SITTIN' UP IN MY ROOM Brandy 08 17 06 Apr/96
18 19 LUCKY LOVE Ace Of Base 07 18 06 Apr/96
19 17 TIME Hootie & The Blowfish 22 04 27 Jan/96
20 22 ANYTHING 3T 10 20 06 Apr/96
21 20 ONLY LOVE Sophie B. Hawkins 07 19 16 Mar/96
22 25 EVERYTHING FALLS APART Dog's Eye View 04 22 06 Apr/96
23 30 CHAINS Tina Arena 02 23 06 Apr/96
24 21 ONE SWEET DAY Mariah Carey w/ Boyz II Men 21 01 16 Dec/95
25 28 INSENSITIVE Jann Arden 05 25 06 Apr/96
26 26 PEACHES The Presidents Of The United States Of America 05 26 30 Mar/96
27 24 BREAKFAST AT TIFFANY'S Deep Blue Something 34 03 23 Dec/95
28 27 DON'T CRY Seal 17 12 27 Jan/96
29 35 GIVE ME ONE REASON Tracy Chapman 02 29 06 Apr/96
30 23 OH VIRGINIA Blessid Union Of Souls 10 17 02 Mar/96
31 29 WHO DO U LOVE Deborah Cox 06 29 30 Mar/96
32 34 NOT GON' CRY Mary J. Blige 03 32 06 Apr/96
33 37 JUST A GIRL No Doubt 03 33 06 Apr/96
34 31 GLYCERINE Bush 09 26 16 Mar/96
35 38 IN THE MEANTIME Spacehog 02 35 06 Apr/96
36 36 CALIFORNIA LOVE 2Pac featuring Dr. Dre 04 35 23 Mar/96
37 39 FEELS SO GOOD (SHOW ME YOUR LOVE) Lina Santiago 02 37 06 Apr/96
38 33 TELL ME Groove Theory 20 20 17 Feb/96
39 32 EXHALE (Shoop Shoop) Whitney Houston 22 06 03 Feb/96
40 -- NAKED Goo Goo Dolls 01 40 06 Apr/96

Falling Off The Chart

TITLE Recording Act Weeks
on chart
Peak
Pos.
Peak
date
ROLL TO ME Del Amitri 39 06 09 Sep/95

Uploaded on 21 April 1996.