06 January 1996

This
week
Last
week
TITLE Recording Act Weeks
on chart
Peak
Pos.
Peak
Date
01 01 ONE SWEET DAY Mariah Carey w/ Boyz II Men 08 01 16 Dec/95
02 02 NAME Goo Goo Dolls 15 01 09 Dec/95
03 03 BREAKFAST AT TIFFANY'S Deep Blue Something 22 03 23 Dec/95
04 04 YOU'LL SEE Madonna 09 04 23 Dec/95
05 05 DIGGIN' ON YOU TLC 11 05 23 Dec/95
06 06 HAND IN MY POCKET Alanis Morissette 11 06 23 Dec/95
07 07 RUNAWAY Janet Jackson 19 02 28 Oct/95
08 08 FANTASY Mariah Carey 17 01 28 Oct/95
09 09 AS I LAY ME DOWN Sophie B. Hawkins 26 05 18 Nov/95
10 10 BEAUTIFUL LIFE Ace Of Base 10 09 09 Dec/95
11 11 EXHALE (Shoop Shoop) Whitney Houston 09 11 23 Dec/95
12 12 MISSING Everything But The Girl 06 12 23 Dec/95
13 13 TIME Hootie & The Blowfish 09 13 23 Dec/95
14 14 GOOD INTENTIONS Toad The Wet Sprocket 13 14 09 Dec/95
15 15 TIL I HEAR IT FROM YOU Gin Blossoms 22 03 11 Nov/95
16 16 CARNIVAL Natalie Merchant 22 04 18 Nov/95
17 17 ONE OF US Joan Osborne 07 17 23 Dec/95
18 18 GET TOGETHER Big Mountain 05 18 23 Dec/95
19 19 BACK FOR GOOD Take That 22 09 11 Nov/95
20 20 ROLL TO ME Del Amitri 27 06 09 Sep/95
21 21 ONLY WANNA BE WITH YOU Hootie & Blowfish 25 01 07 Oct/95
22 22 LET ME BE THE ONE Blessid Union of Souls 23 10 07 Oct/95
23 23 DREAMING OF YOU Selena 10 23 23 Dec/95
24 24 TELL ME Groove Theory 07 24 23 Dec/95
25 25 KISS FROM A ROSE Seal 27 01 12 Aug/95
26 26 WHEN LOVE & HATE COLLIDE Def Leppard 07 26 23 Dec/95
27 27 RUN-AROUND Blues Traveler n/a 05 02 Sep/95
28 28 SOLITUDE Edwin McCain 13 23 09 Dec/95
29 29 HOOK Blues Traveler 05 29 23 Dec/95
30 30 THE WORLD I KNOW Collective Soul 05 30 23 Dec/95
31 31 DON'T CRY Seal 04 31 23 Dec/95
32 32 LUMP The Presidents Of The United States Of America 11 27 02 Dec/95
33 33 WONDER Natalie Merchant 04 33 23 Dec/95
34 34 I WANNA B WITH U Fun Factory 24 21 23 Sep/95
35 35 DECEMBER Collective Soul 34 08 02 Sep/95
36 36 BE MY LOVER La Bouche 04 36 23 Dec/95
37 37 GANGSTA'S PARADISE Coolio 15 21 25 Nov/95
38 38 YOU OUGHTA KNOW Alanis Morissette 21 09 04 Nov/95
39 39 GOLD * Prince Symbol 04 39 16 Dec/95
40 40 ROSEALIA Better Than Ezra 03 40 23 Dec/95

Most recently updated on 03 March 1996.