4 May 1996

This
week
Last
week
TITLE Recording Act Weeks
on chart
Peak
Pos.
Peak
Date
01 02 BECAUSE YOU LOVED ME Celine Dion 09 01 04 May/96
02 01 IRONIC Alanis Morissette 11 01 06 Apr/96
03 03 ALWAYS BE MY BABY Mariah Carey 09 03 20 Apr/96
04 04 NOBODY KNOWS Tony Rich Project 16 01 23 Mar/96
05 05 FOLLOW YOU DOWN Gin Blossoms 12 05 20 Apr/96
06 06 CLOSER TO FREE Bodeans 14 06 20 Apr/96
07 12 OLD MAN & ME Hootie & The Blowfish 03 07 04 May/96
08 10 GIVE ME ONE REASON Tracy Chapman 06 08 04 May/96
09 07 MISSING Everything But The Girl 23 01 24 Feb/96
10 13 EVERYTHING FALLS APART Dog's Eye View 08 10 04 May/96
11 11 SITTIN' UP IN MY ROOM Brandy 12 11 27 Apr/96
12 08 THE WORLD I KNOW Collective Soul 22 08 27 Apr/96
13 09 1979 Smashing Pumpkins 14 09 27 Apr/96
14 15 CHAINS Tina Arena 06 14 04 May/96
15 14 WONDER Natalie Merchant 21 04 30 Mar/96
16 16 BE MY LOVER La Bouche 21 04 23 Mar/96
17 20 BIG ME Foo Fighters 04 17 04 May/96
18 19 INSENSITIVE Jann Arden 09 18 04 May/96
19 17 NAME Goo Goo Dolls 32 01 09 Dec/95
20 22 THE EARTH, THE SUN, THE RAIN Color Me Badd 04 20 04 May/96
21 18 HOOK Blues Traveler 21 08 23 Mar/96
22 24 SWEET DREAMS La Bouche 03 22 04 May/96
23 21 WONDERWALL Oasis 16 09 23 Mar/96
24 26 JUST A GIRL No Doubt 07 24 04 May/96
25 -- FASTLOVE George Michael 01 25 04 May/96
26 25 ONE OF US Joan Osborne 24 03 17 Feb/96
27 27 ANYTHING 3T 14 20 06 Apr/96
28 23 LUCKY LOVE Ace Of Base 11 16 13 Apr/96
29 28 I WANT TO COME OVER Melissa Etheridge 16 14 16 Mar/96
30 29 WHO DO U LOVE Deborah Cox 10 28 13 Apr/96
31 -- KILLING ME SOFTLY Fugees 01 31 04 May/96
32 30 IN THE MEANTIME Spacehog 06 30 27 Apr/96
33 33 COUNT ON ME Whitney Houston & Cece Winans 04 33 27 Apr/96
34 36 SCARY KISSES Voice of the Beehive 02 34 04 May/96
35 37 AEROPLANE Red Hot Chili Peppers 02 35 04 May/96
36 32 BREAKFAST AT TIFFANY'S Deep Blue Something 38 03 23 Dec/95
37 -- HALO Deep Blue Something 01 37 04 May/96
38 39 REACH Gloria Estefan 02 38 04 May/96
39 -- 1, 2, 3, 4 (SUMPIN' NEW) Coolio 01 39 04 May/96
40 31 TIME Hootie & The Blowfish 26 04 27 Jan/96

Netscape "Atlas" Legend: Movers Debuts

Falling Off The Chart

TITLE Recording Act Weeks
on chart
Peak
Pos.
Peak
date
NOT GON' CRY Mary J. Blige 06 32 06 Apr/96
FEELS SO GOOD (SHOW ME YOUR LOVE) Lina Santiago 05 35 13 Apr/96
DON'T CRY Seal 20 12 27 Jan/96
SANTA MONICA (WATCH THE WORLD DIE) Everclear 01 40 27 Apr/96


Uploaded on 04 May 1996 - Updated 11 May 1996.