16 November 1996

This
week
Last
week
TITLE Recording Act Wks
on
Peak
Pos.
Peak
Date
01 03 HEAD OVER FEET
<> <> 1 week @ N°1 <> <>
Alanis Morissette 09 01 16 Nov/96
02 02 IT'S ALL COMING BACK TO ME NOW Celine Dion 13 02 12 Oct/96
03 01 I LOVE YOU ALWAYS FOREVER
<> <> 12 weeks @ N°1 <> <>
Donna Lewis 21 01 24 Aug to
09 Nov/96
04 04 MOUTH Merril Bainbridge 11 04 26 Oct/96
05 05 TWISTED Keith Sweat 14 05 09 Nov/96
06 07 IF IT MAKES YOU HAPPY Sheryl Crow 10 06 16 Nov/96
07 06 WHERE DO YOU GO No Mercy 21 03 12 Oct/96
08 08 WHEN YOU LOVE A WOMAN Journey 06 08 09 Nov/96
09 09 C'MON 'N RIDE IT Quad City DJ's 19 07 02 Nov/96
10 10 KEY WEST INTERMEZZO
(I SAW YOU FIRST)
John Mellencamp 14 09 02 Nov/96
11 13 DON'T LET GO (LOVE) En Vogue 06 11 16 Nov/96
12 11 COUNTING BLUE CARS Dishwalla 20 04 21 Sep/96
13 25 DON'T SPEAK No Doubt 03 13 16 Nov/96
14 19 FLY LIKE AN EAGLE Seal 02 14 16 Nov/96
15 17 JUST BETWEEN YOU AND ME DC Talk 05 15 16 Nov/96
16 16 FALLIN' IN LOVE La Bouche 06 16 09 Nov/96
17 14 YOU'RE MAKIN' ME HIGH Toni Braxton 24 05 31 Aug/96
18 12 CHANGE THE WORLD Eric Clapton 22 02 21 Sep/96
19 21 THIS IS YOUR NIGHT Amber 08 19 16 Nov/96
20 15 SPIDERWEBS No Doubt 15 11 29 Oct/96
21 24 THAT THING YOU DO! Wonders 04 21 16 Nov/96
22 28 YOU MUST LOVE ME Madonna 03 22 16 Nov/96
23 29 MY BOO Ghost Town DJ's 09 23 16 Nov/96
24 23 SAD CAPER Hootie & The Blowfish 05 23 09 Nov/96
25 22 WHO WILL SAVE YOUR SOUL Jewel 25 03 10 Aug/96
26 34 UN-BREAK MY HEART Toni Braxton 03 26 16 Nov/96
27 18 YOU LEARN
<> <> 6 weeks @ N°1 <> <>
Alanis Morissette 25 01 13 Jul to
17 Aug/96
28 32 I'M STILL IN LOVE WITH YOU New Edition 06 28 14 Nov/96
29 20 BIRMINGHAM Amanda Marshall 09 17 02 Nov/96
30 26 6TH AVENUE HEARTACHE Wallflowers 10 22 02 Nov/96
31 27 LET'S MAKE A NIGHT TO REMEMBER Bryan Adams 12 20 02 Nov/96
32 35 BITTERSWEET ME R.E.M. 04 32 16 Nov/96
33 30 I CAN'T SLEEP BABY (IF I) R. Kelly 15 17 05 Oct/96
34 31 STANDING OUTSIDE A
BROKEN PHONE BOOTH WITH
MONEY IN MY HAND
Primitive
Radio Gods
18 07 07 Sep/96
35 -- YOU WERE MEANT FOR ME Jewel 01 35 16 Nov/96
36 33 AT NIGHT I PRAY Wild Orchid 09 25 26 Oct/96
37 36 I GO BLIND Hootie & The Blowfish 02 36 09 Nov/96
38 37 READY TO GO Republica 02 37 09 Nov/96
39 -- GREASE MEGAMIX John Travolta and
Olivia Newton-John
01 39 16 Nov/96
40 38 DON'T GO AWAY Fun Factory 05 38 09 Nov/96

Color Legend: Movers Debuts

Falling Off The Chart

TITLE Recording Act Weeks
on chart
Peak
Pos.
Peak
date
FREE TO DECIDE Cranberries 17 13 21 Sep/96
DANCE INTO THE LIGHT Phil Collins 06 27 19 Oct/96

Uploaded on 16 November 1996.