04 November 1995
This
week
Last
week
TITLE Recording Act Weeks
on chart
Peak
Pos.
Peak
Date
01 01 FANTASY Mariah Carey 08 01 28 Oct/95
02 02 RUNAWAY Janet Jackson 10 02 28 Oct/95
03 03 ONLY WANNA BE WITH YOU Hootie & Blowfish 16 01 07 Oct/95
04 04 KISS FROM A ROSE Seal 19 01 12 Aug/95
05 05 TIL I HEAR IT FROM YOU Gin Blossoms 13 05 28 Oct/95
06 06 AS I LAY ME DOWN Sophie B. Hawkins 17 06 28 Oct/95
07 08 CARNIVAL Natalie Merchant 13 07 04 Nov/95
08 09 ROLL TO ME Del Amitri 18 06 09 Sep/95
09 10 YOU OUGHTA KNOW Alanis Morissette 12 09 04 Nov/95
10 12 BACK FOR GOOD Take That 13 10 04 Nov/95
11 17 NAME Goo Goo Dolls 06 11 04 Nov/95
12 16 BREAKFAST AT TIFFANY'S Deep Blue Something 13 12 04 Nov/95
13 07 YOU ARE NOT ALONE Michael Jackson 12 04 23 Sep/95
14 13 DO YOU SLEEP? Lisa Loeb & 9 Stories 08 13 28 Oct/95
15 14 LET ME BE THE ONE Blessid Union of Souls 14 10 07 Oct/95
16 11 WATERFALLS TLC 20 02 19 Aug/95
17 15 RUN-AROUND Blues Traveler n/a 05 02 Sep/95
18 18 DECEMBER Collective Soul 25 08 02 Sep/95
19 20 ANTS MARCHING Dave Matthews Band 12 19 04 Nov/95
20 26 DIGGIN' ON YOU TLC 02 20 04 Nov/95
21 21 GOOD INTENTIONS Toad The Wet Sprocket 04 21 28 Oct/95
22 22 I'D LIE FOR YOU
(AND THAT'S THE TRUTH)
Meat Loaf 04 22 28 Oct/95
23 19 I CAN LOVE YOU LIKE THAT All-4-One 23 03 29 Jul/95
24 -- BEAUTIFUL LIFE Ace Of Base 01 24 04 Nov/95
25 23 GANGSTA'S PARADISE Coolio 06 23 28 Oct/95
26 29 SOLITUDE Edwin McCain 05 26 04 Nov/95
27 28 PRETTY GIRL Jon B. 04 27 04 Nov/95
28 32 YOUR LITTLE SECRET Melissa Etheridge 02 28 04 Nov/95
29 27 I WANNA B WITH U Fun Factory 15 21 23 Sep/95
30 31 AUTOMATIC LOVER Real McCoy 04 30 04 Nov/95
31 33 A GIRL LIKE YOU Edwyn Collins 03 31 04 Nov/95
32 25 SHY GUY Diana King 20 20 02 Sep/95
33 39 HAND IN MY POCKET Alanis Morissette 02 33 04 Nov/95
34 24 I COULD FALL IN LOVE Selena 16 12 16 Sep/95
35 38 LUMP The Presidents Of
The United States Of America
02 35 04 Nov/95
36 34 I'LL BE THERE FOR YOU The Rembrandts 24 01 00 Aug/95
37 37 RUNAWAY Corrs 03 37 28 Oct/95
38 40 WE'VE GOT IT GOIN' ON Backstreet Boys 02 38 04 Nov/95
39 30 THIS HOUSE IS NOT A HOME The Rembrandts 07 27 14 Oct/95
40 -- I WISH YOU WELL Tom Cochrane 01 40 04 Nov/95

 

Falling Off The Chart

TITLE Recording Act Weeks
on chart
Peak
Pos.
Peak
date
DOWNTOWN VENUS PM Dawn 08 19 07 Oct/95
WATER RUNS DRY Boyz II Men 26 05 00 Jul/95