This
week
Last
week
TITLE Recording Act Wks
on
Peak
Pos.
Peak
Date
01 01 MY HEART WILL GO ON
(from "Titanic")
« « 5 weeks @ N°1 » »
Celine Dion 09 01 14 Feb to
14 Mar/98
02 02 TRULY MADLY DEEPLY
« « 2 weeks @ N°1 » »
Savage Garden 19 01 31 Jan and
07 Feb/98
03 03 3 AM Matchbox 20 16 03 21 Feb/98
04 04 AS LONG AS YOU LOVE ME Backstreet Boys 20 03 07 Feb/98
05 05 TOGETHER AGAIN Janet (Jackson) 18 05 28 Feb/98
06 06 KISS THE RAIN Billie Myers 09 06 07 Mar/98
07 07 WALKIN' ON THE SUN Smash Mouth 24 03 17 Jan/98
08 10 ARE YOU JIMMY RAY? Jimmy Ray 07 08 14 Mar/98
09 11 I WANT YOU BACK 'N Sync 07 09 14 Mar/98
10 08 YOU MAKE ME WANNA Usher 21 07 10 Jan/98
11 15 FROZEN Madonna 02 11 14 Mar/98
12 14 ALL MY LIFE K-Ci & JoJo 06 12 14 Mar/98
13 09 SHOW ME LOVE Robyn 24 03 29 Nov/97
14 13 THE MUMMER'S DANCE Loreena McKennitt 09 13 28 Feb/98
15 12 HOW'S IT GOING TO BE Third Eye Blind 17 12 28 Feb/98
16 17 TORN Natalie Imbruglia 04 16 14 Mar/98
17 18 GETTIN' JIGGY WIT IT Will Smith 09 17 14 Mar/98
18 23 BRICK Ben Folds Five 05 18 14 Mar/98
19 19 TOO MUCH Spice Girls 07 19 07 Mar/98
20 25 TURN BACK TIME
(from "Sliding Doors")
Aqua 04 20 14 Mar/98
21 22 FLY
« « 6 weeks @ N°1 » »
Sugar Ray 29 01 25 Oct to
29 Nov/97
22 16 TIME OF YOUR LIFE
(GOOD RIDDANCE)
Green Day 12 12 21 Feb/98
23 27 MY FATHER'S EYES Eric Clapton 03 23 14 Mar/98
24 20 TUBTHUMPING
« « 8 weeks @ N°1 » »
Chumbawamba 23 01 06 Dec/07 to
24 Jan/98
25 21 I KNOW WHERE IT'S AT All Saints 08 17 28 Feb/98
26 28 BITTER SWEET SYMPHONY Verve 04 26 14 Mar/98
27 24 PINK Aerosmith 14 20 21 Feb/98
28 29 I DON'T EVER WANT TO SEE
YOU AGAIN
Uncle Sam 06 28 14 Mar/98
29 31 SEX AND CANDY
(from "Hurricane Streets")
Marcy Playground 03 29 14 Mar/98
30 26 I DO Lisa Loeb & Nine Stories 19 10 20 Dec/97
31 34 IT'S UP TO YOU Tuesdays 02 31 14 Mar/98
32 -- DO YOU REALLY WANT ME Robyn 01 32 14 Mar/98
33 37 ME Paula Cole 02 33 14 Mar/98
34 35 I'LL BE Edwin McCain 03 34 14 Mar/98
35 32 LOVE YOU DOWN INOJ 22 19 17 Jan/98
36 40 A PROMISE I MAKE Dakota Moon 02 36 14 Mar/98
37 -- NICE & SLOW Usher 01 37 14 Mar/98
38 30 A SONG FOR MAMA
(from "Soul Food")
Boyz II Men 06 30 28 Feb/98
39 -- AMNESIA Chumbawamba 01 39 14 Mar/98
40 -- OPEN YOUR EYES Tonic 01 40 14 Mar/98
Color Legend: Movers Debuts
Uploaded: 14 March 1998