| Date | Time | Game | TV |
Week 1 |
| April 19 | 8:00pm | Chicago @ Indiana |  |
| | 7:30pm | Orlando @ Georgia |  |
| | 10:30pm | New York @ Los Angeles
|  |
| April 20 | 7:30pm | Detroit @ Grand Rapids |  |
week 2 |
| April 27 | 9:30pm | Los Angeles @ Arizona |  |
| April 28 | 1pm | Buffalo @ New York | 
 |
| April 28 | 5pm | Dallas @ New Jersey |  |
|
Week 3 |
| May 4 | 7pm | Tampa Bay @ Carolina |  |
| 7:30pm | Buffalo @ Detroit |  |
| 8:00pm | Grand Rapids @ Chicago | 
 |
| 8:00pm | New York @ Indiana |  |
| 8:30pm | Los Angeles @ Dallas |  |
| 10:00pm | Toronto @ Arizona
 |
 |
week 4 |
| May 11 | 7:30pm | Carolina @ New Jersey (missing end of 3rd an all of 4thQ) |  |
Week 5 |
| May 18 | 7:30pm | Indiana @ Detroit |  |
Week 6 |
| May 24 | 8:00pm | Orlando @ Indiana |  |
| May 25 | 7:30pm | Buffalo @ Grand Rapids |  |
| | 10:00pm | Chicago @ Arizona | 
 |
Week 7 |
| May 31 | 8:00pm | Tampa Bay @ Indiana |  |
| June 1 | 7:00pm | Toronto @ New York | 
 |
| 10:30pm | Dallas @ Los Angeles (Game starts w/ 3mins left in 2ndQ) |  |
| June 2 | 4:30pm | New Jersey @ Chicago | 
 |
Week 8 |
| June 8 | 7:00pm | New York @ Buffalo | 
 |
| 7:30pm | Grand Rapids @ New Jersey |  |
| 8:00pm | Detroit @ Chicago | 
 |
| 10:30pm | San Jose @ Los Angeles |  |
| June 9 | 4:30pm | Tampa Bay @ Orlando |  |
Week 9 |
| June 14 | 8:00pm | Detroit @ Indiana (JIP'd @9 mins 1st Q) |  |
| June 15 | 7:30pm | Los Angeles @ Grand Rapids |  |
| June 16 | 4:30pm | Dallas @ Arizona |  |
Week 10 |
| June 21 | 7:30pm | Toronto @ Orlando |  |
| June 22 | 7:30pm | Chicago @ Detroit |  |
| 10:30pm | New York @ San Jose | 
 |
| June 23 | 2:00pm | Georgia @ Grand Rapids |  |
| 3:00pm | Buffalo @ New Jersey |  |
Week 11 |
| June 29 | 8:00pm | Grand Rapids @ Indiana
(pending?)X |  |
| June 29 | 8:30pm | San Jose @ Dallas
 |  |
| June 30 | 4:30pm | New York @ Chicago |  |
Week 12 |
| July 6 | 7:30pm | Buffalo @ Georgia |  |
| 7:30pm | Chicago @ Grand Rapids | 
 |
| 8:30pm | Detroit @ Dallas |  |
| 10:30pm | Arizona @ Los Angeles |  |
| July 7 | 2:00pm | Orlando @ Tampa Bay |  |
Week 13 |
| July 12 | 10pm | San Jose @ Arizona
 |  |
| July 13 | 7:30pm | Grand Rapids @ New York | 
 |
| 7:30pm | Tampa Bay @ Detroit |  |
| 7:30pm | Toronto @ New Jersey (game starts w/ 1min left in 1st Q) |  |
| 8:00pm | Dallas @ Chicago | 
 |
| July 14 | 4:30pm | Los Angeles @ Indiana |  |
Week 14 |
| July 20 | 8:00pm | Indiana @ Chicago | 
 |
| | 7:30pm | Georgia @ Tampa Bay |  |
| | 8:00pm | Arizona @ New Jersey |  |
| 10:30pm | Buffalo @ Los Angeles |  |
| July 21 | 2:00pm | San Jose @ Carolina |  |
The Playoffs |
| July 27 | 2:00pm | Wildcard game 1 |  |
| July 27 | 4:30pm | Wildcard game 2 |  |
| July 27 | 7:30pm | Wildcard game 3 |  |
| July 28 | 1:30pm | Wildcard game 4 |  |
Quarterfinals |
| Aug 3 | 12:30pm | Quarterfinal game 1 |  |
| Aug 3 | 3:00pm | Quarterfinal game 2 |  |
| Aug 4 | 12:30pm | Quarterfinal game 3 |  |
| Aug 5 | 11:00pm | Quarterfinal game 4 |  |
Semifinals |
| Aug 10 | 3pm | Semifinal game 1 |  |
| Aug 11 | 3:30pm | Semifinal game 2 |  |
Championship |
| Aug 18 | 3pm | Arena Bowl |  |