02 December 1995

This
week
Last
week
TITLE Recording Act Weeks
on chart
Peak
Pos.
Peak
Date
01 01 FANTASY Mariah Carey 12 01 28 Oct/95
02 02 RUNAWAY Janet Jackson 14 02 28 Oct/95
03 03 NAME Goo Goo Dolls 10 03 25 Nov/95
04 14 ONE SWEET DAY Mariah Carey with
Boyz II Men
03 04 02 Dec/95
05 07 BREAKFAST AT TIFFANY'S Deep Blue Something 17 05 02 Dec/95
06 05 CARNIVAL Natalie Merchant 17 04 18 Nov/95
07 04 TIL I HEAR IT FROM YOU Gin Blossoms 17 03 11 Nov/95
08 06 AS I LAY ME DOWN Sophie B. Hawkins 21 05 18 Nov/95
09 11 DIGGIN' ON YOU TLC 06 09 02 Dec/95
10 10 BEAUTIFUL LIFE Ace Of Base 05 10 25 Nov/95
11 13 YOU'LL SEE Madonna 04 11 02 Dec/95
12 12 HAND IN MY POCKET Alanis Morissette 06 12 25 Nov/95
13 09 BACK FOR GOOD Take That 17 09 11 Nov/95
14 08 ONLY WANNA BE WITH YOU Hootie & Blowfish 20 01 07 Oct/95
15 16 ROLL TO ME Del Amitri 22 06 09 Sep/95
16 15 KISS FROM A ROSE Seal 23 01 12 Aug/95
17 17 GOOD INTENTIONS Toad The Wet Sprocket 08 17 25 Nov/95
18 22 EXHALE (Shoop Shoop) Whitney Houston 04 18 02 Dec/95
19 18 I'D LIE FOR YOU
(AND THAT'S THE TRUTH)
Meat Loaf 08 17 18 Nov/95
20 27 TIME Hootie & The Blowfish 04 20 02 Dec/95
21 19 RUN-AROUND Blues Traveler n/a 05 02 Sep/95
22 21 GANGSTA'S PARADISE Coolio 10 21 25 Nov/95
23 24 LET ME BE THE ONE Blessid Union of Souls 18 10 07 Oct/95
24 28 SOLITUDE Edwin McCain 08 24 02 Dec/95
25 25 DECEMBER Collective Soul 29 08 02 Sep/95
26 32 DREAMING OF YOU Selena 04 26 02 Dec/95
27 30 LUMP The Presidents Of
The United States Of America
06 27 02 Dec/95
28 20 YOU OUGHTA KNOW Alanis Morissette 16 09 04 Nov/95
29 26 YOUR LITTLE SECRET Melissa Etheridge 06 26 25 Nov/95
30 37 ONE OF US Joan Osborne 02 30 02 Dec/95
31 36 TELL ME Groove Theory 02 31 02 Dec/95
32 31 I WANNA B WITH U Fun Factory 19 21 23 Sep/95
33 -- MISSING Everything But The Girl 33 02 Dec/95
34 23 DO YOU SLEEP? Lisa Loeb & 9 Stories 12 13 28 Oct/95
35 40 WHEN LOVE &
HATE COLLIDE
Def Leppard 02 35 02 Dec/95
36 29 WATERFALLS TLC 24 02 19 Aug/95
37 33 PRETTY GIRL Jon B. 08 27 04 Nov/95
38 35 WE'VE GOT IT GOIN' ON Backstreet Boys 06 35 25 Nov/95
39 38 I CAN LOVE YOU LIKE THAT All-4-One 27 03 29 Jul/95
40 34 ANTS MARCHING Dave Matthews Band 16 19 04 Nov/95

 

Falling Off The Chart

TITLE Recording Act Weeks
on chart
Peak
Pos.
Peak
date
SHY GUY Diana King 23 20 02 Sep/95