| This week |
Last week |
TITLE | Recording Act | Weeks on chart |
Peak Pos. |
Peak Date |
|---|---|---|---|---|---|---|
| 01 | 01 | MISSING | Everything But The Girl | 14 | 01 | 24 Feb/96 |
| 02 | 02 | ONE SWEET DAY | Mariah Carey w/ Boyz II Men | 16 | 01 | 16 Dec/95 |
| 03 | 03 | ONE OF US | Joan Osborne | 15 | 03 | 17 Feb/96 |
| 04 | 06 | NOBODY KNOWS | Tony Rich Project | 07 | 04 | 02 Mar/96 |
| 05 | 04 | NAME | Goo Goo Dolls | 23 | 01 | 09 Dec/95 |
| 06 | 05 | TIME | Hootie & The Blowfish | 17 | 04 | 27 Jan/96 |
| 07 | 09 | BE MY LOVER | La Bouche | 12 | 07 | 02 Mar/96 |
| 08 | 08 | WONDER | Natalie Merchant | 12 | 08 | 10 Feb/96 |
| 09 | 11 | HOOK | Blues Traveler | 13 | 09 | 02 Mar/96 |
| 10 | 07 | EXHALE (Shoop Shoop) | Whitney Houston | 17 | 06 | 03 Feb/96 |
| 11 | 13 | THE WORLD I KNOW | Collective Soul | 13 | 11 | 02 Mar/96 |
| 12 | 12 | DON'T CRY | Seal | 12 | 12 | 27 Jan/96 |
| 13 | 10 | BREAKFAST AT TIFFANY'S | Deep Blue Something | 29 | 03 | 23 Dec/95 |
| 14 | 14 | WONDERWALL | Oasis | 07 | 14 | 24 Feb/96 |
| 15 | 15 | I WANT TO COME OVER | Melissa Etheridge | 06 | 15 | 17 Feb/96 |
| 16 | 17 | FOLLOW YOU DOWN | Gin Blossoms | 03 | 16 | 02 Mar/96 |
| 17 | 18 | OH VIRGINIA | Blessid Union Of Souls | 05 | 17 | 02 Mar/96 |
| 18 | 32 | IRONIC | Alanis Morissette | 02 | 18 | 02 Mar/96 |
| 19 | 19 | 1979 | Smashing Pumpkins | 05 | 19 | 24 Feb/96 |
| 20 | 21 | CLOSER TO FREE | Bodeans | 05 | 20 | 02 Mar/96 |
| 21 | 26 | ONLY LOVE | Sophie B. Hawkins | 02 | 21 | 02 Mar/96 |
| 22 | 25 | ANYTHING | 3T | 05 | 22 | 02 Mar/96 |
| 23 | 16 | DIGGIN' ON YOU | TLC | 19 | 05 | 23 Dec/95 |
| 24 | 29 | SITTIN' UP IN MY ROOM | Brandy | 03 | 24 | 02 Mar/96 |
| 25 | 36 | LUCKY LOVE | Ace Of Base | 02 | 25 | 02 Mar/96 |
| 26 | 20 | JESUS TO A CHILD | George Michael | 06 | 18 | 10 Feb/96 |
| 27 | 22 | HAND IN MY POCKET | Alanis Morissette | 19 | 06 | 23 Dec/95 |
| 28 | 24 | TELL ME | Groove Theory | 15 | 20 | 17 Feb/96 |
| 29 | 23 | YOU'LL SEE | Madonna | 17 | 04 | 23 Dec/95 |
| 30 | 34 | BEFORE YOU WALK OUT OF MY LIFE | Monica | 04 | 30 | 02 Mar/96 |
| 31 | 33 | GLYCERINE | Bush | 04 | 31 | 02 Mar/96 |
| 32 | 27 | AS I LAY ME DOWN | Sophie B. Hawkins | 34 | 05 | 18 Nov/95 |
| 33 | 30 | CARNIVAL | Natalie Merchant | 30 | 04 | 18 Nov/95 |
| 34 | 31 | FANTASY | Mariah Carey | 25 | 01 | 28 Oct/95 |
| 35 | 35 | GOOD INTENTIONS | Toad The Wet Sprocket | 21 | 14 | 09 Dec/95 |
| 36 | -- | WHO DO U LOVE | Deborah Cox | 01 | 36 | 02 Mar/96 |
| 37 | 37 | ROLL TO ME | Del Amitri | 35 | 06 | 09 Sep/95 |
| 38 | 28 | PROMISES BROKEN | Soul Asylum | 07 | 25 | 10 Feb/96 |
| 39 | -- | SATELLITE | Dave Matthews Band | 01 | 39 | 02 Mar/96 |
| 40 | 38 | LET ME BE THE ONE | Blessid Union of Souls | 31 | 10 | 07 Oct/95 |
| TITLE | Recording Act | Weeks on chart |
Peak Pos. |
Peak date |
| TIL I HEAR IT FROM YOU | Gin Blossoms | 29 | 03 | 11 Nov/95 |
| ONLY WANNA BE WITH YOU | Hootie & Blowfish | 32 | 01 | 07 Oct/95 |