| 1997 Top
100(Radio & Records) |
|
| 1 | YOU WERE MEANT FOR ME
| JEWEL |
| 2 | LOVEFOOL (FROM "ROMEO &
JULIET") | CARDIGANS |
| 3 | DON'T SPEAK | NO
DOUBT |
| 4 | ONE
HEADLIGHT | WALLFLOWERS |
| 5 | SEMI-CHARMED
LIFE | THIRD EYE BLIND |
| 6 | I WANT YOU | SAVAGE
GARDEN |
| 7 | HOW
BIZARRE | OMC |
| 8 | QUIT PLAYING GAMES (WITH MY
HEART) | BACKSTREET BOYS |
| 9 | DON'T LET GO (LOVE) (FROM
"SET IT OFF") | EN VOGUE |
| 10 | SUNNY CAME
HOME | SHAWN COLVIN |
| 11 | ALL FOR YOU | SISTER
HAZEL |
| 12 | DO YOU KNOW (WHAT IT
TAKES) | ROBYN |
| 13 | BARELY
BREATHING | DUNCAN SHEIK |
| 14 | MMMBOP
| HANSON |
| 15 | FOOLISH GAMES (FROM "BATMAN
& ROBIN") | JEWEL |
| 16 | RETURN OF THE
MACK | MARK MORRISON |
| 17 | PUSH | MATCHBOX
20 |
| 18 | BITCH | MEREDITH
BROOKS |
| 19 | FLY | SUGAR
RAY |
| 20 | UN-BREAK MY
HEART | TONI BRAXTON |
| 21 | OOH AAH ... JUST A LITTLE
BIT | GINA G |
| 22 | WHERE HAVE ALL THE COWBOYS
GONE | PAULA COLE |
| 23 | SAY YOU'LL BE
THERE | SPICE GIRLS |
| 24 | WANNABE | SPICE
GIRLS |
| 25 | THE FRESHMEN | THE
VERVE PIPE |
| 26 | FOR YOU I WILL (FROM "SPACE
JAM") | MONICA |
| 27 | EVERYDAY IS A WINDING
ROAD | SHERYL CROW |
| 28 | 2 BECOME 1 | SPICE
GIRLS |
| 29 | HOW DO I LIVE | LEANN
RIMES |
| 30 | HARD TO SAY I'M
SORRY | AZ YET F/ PETER CETERA |
| 31 | YOUR WOMAN | WHITE
TOWN |
| 32 | MEN IN BLACK (FROM "MEN IN
BLACK") | WILL SMITH |
| 33 | IF YOU COULD ONLY
SEE | TONIC |
| 34 | A LONG
DECEMBER | COUNTING CROWS |
| 35 | I DON'T WANT TO
WAIT | PAULA COLE |
| 36 | EVERYTIME I CLOSE MY
EYES | BABYFACE |
| 37 | I BELIEVE I CAN FLY (FROM
"SPACE JAM") | R. KELLY |
| 38 | NO
DIGGITY | BLACKSTREET |
| 39 | NOBODY | KEITH SWEAT
F/ ATHENA CAGE |
| 40 | SHOW ME
LOVE | ROBYN |
| 41 | I'LL BE MISSING
YOU | PUFF DADDY & FAITH EVANS F/ 112 |
| 42 | TUBTHUMPING | CHUBAWAMBA |
| 43 | INVISIBLE MAN | 98
DEGREES |
| 44 | MOUTH | MERRIL
BAINBRIDGE |
| 45 | CRASH INTO ME | DAVE
MATTHEWS BAND |
| 46 | A CHANGE WOULD DO YOU
GOOD | SHERYL CROW |
| 47 | HEAD OVER FEET
| ALANIS MORISSETTE |
| 48 | BUILDING A
MYSTERY | SARAH MCLACHLAN |
| 49 | ALL BY MYSELF | CELINE
DION |
| 50 | 4 SEASONS OF
LONELINESS | BOYZ II MEN |
| 51 | I LOVE YOU ALWAYS FOREVER
| DONNA LEWIS |
| 52 | I WANNA BE
THERE | BLESSID UNION OF SOULS |
| 53 | THIS IS YOUR
NIGHT | AMBER |
| 54 | IF IT MAKES YOU
HAPPY | SHERYL CROW |
| 55 | WHERE'S THE
LOVE | HANSON |
| 56 | WALKIN' ON THE
SUN | SMASH MOUTH |
| 57 | DON'T LEAVE
ME | BLACKSTREET |
| 58 | ALL CRIED OUT | ALLURE
F/ 112 |
| 59 | THE IMPRESSION THAT I
GET | THE MIGHTY MIGHTY BOSSTONES |
| 60 | HONEY | MARIAH
CAREY |
| 61 | DON'T CRY FOR ME
ARGENTINA | MADONNA |
| 62 | THE
DIFFERENCE | WALLFLOWERS |
| 63 | WHERE DO YOU GO | NO
MERCY |
| 64 | TWISTED | KEITH
SWEAT |
| 65 | TAKES A LITTLE
TIME | AMY GRANT |
| 66 | COCO JAMBOO | MR.
PRESIDENT |
| 67 | NAKED EYE | LUSCIOUS
JACKSON |
| 68 | SECRET GARDEN | BRUCE
SPRINGSTEEN |
| 69 | I GO BLIND | HOOTIE &
THE BLOWFISH |
| 70 | STARING AT THE
SUN | U2 |
| 71 | LEGEND OF A
COWGIRL | IMANI COPPOLA |
| 72 | ON MY OWN | PEACH
UNION |
| 73 | JUST ANOTHER
DAY | JOHN MELLENCAMP |
| 74 | CRIMINAL | FIONA
APPLE |
| 75 | BUTTERFLY | MARIAH
CAREY |
| 76 | WHATEVER | EN
VOGUE |
| 77 | BUTTERFLY KISSES | BOB
CARLISLE |
| 78 | TO THE MOON AND
BACK | SAVAGE GARDEN |
| 79 | ONE MORE TIME | REAL
MCCOY |
| 80 | MORE THAN
THIS | 10,000 MANIACS |
| 81 | IT'S ALRIGHT, IT'S
OK | LEAH ANDREONE |
| 82 | IT'S ALL COMING BACK TO ME
NOW | CELINE DION |
| 83 | YOU'RE MAKIN' ME
HIGH | TONI BRAXTON |
| 84 | YOU MAKE ME
WANNA | USHER |
| 85 | I'M STILL IN LOVE WITH
YOU | NEW EDITION |
| 86 | WHEN YOU LOVE A
WOMAN | JOURNEY |
| 87 | I LIKE IT | BLACKOUT
ALLSTARS |
| 88 | MO MONEY, MO
PROBLEMS | THE NOTORIOUS B.I.G. |
| 89 | I WILL COME TO
YOU | HANSON |
| 90 | SOMETHING ABOUT THE WAY YOU
LOOK TONIGHT | ELTON JOHN |
| 91 | AS LONG AS YOU LOVE
ME | BACKSTREET BOYS |
| 92 | LOVE
ROLLERCOASTER | RED HOT CHILI PEPPERS |
| 93 | PLEASE DON'T GO | NO
MERCY |
| 94 | BREAKING ALL THE
RULES | SHE MOVES |
| 95 | PONY | GINUWINE |
| 96 | LOVE YOU
DOWN | INOJ |
| 97 | BARBIE
GIRL | AQUA |
| 98 | WHEN YOU'RE
GONE | CRANBERRIES |
| 99 | TOO GONE, TOO
LONG | EN VOGUE |
| 100 | GIMME SOME
LOVE | GINA G |