| 2001 Top 100
(Radio & Records) |
|
| 1 | HANGING BY A
MOMENT | LIFEHOUSE |
| 2 | AGAIN | LENNY
KRAVITZ |
| 3 | FOLLOW ME | UNCLE
KRACKER |
| 4 | ANGEL | SHAGGY |
| 5 | RIDE WIT
ME | NELLY |
| 6 | ALL FOR
YOU | JANET |
| 7 | LADY
MARMALADE | CHRISTINA AGUILERA, LIL' KIM, MYA & PINK |
| 8 | BUTTERFLY | CRAZYTOWN |
| 9 | DROPS OF JUPITER(TELL
ME) | TRAIN |
| 10 | THANKYOU | DIDO |
| 11 | LOVE DON'T COST A
THING | JENNIFER LOPEZ |
| 12 | I'M LIKE A
BIRD | NELLY FURTADO |
| 13 | CRAZY | K-CI &
JOJO |
| 14 | HE LOVES U
NOT | DREAM |
| 15 | IF YOU'RE
GONE | MATCHBOX TWENTY |
| 16 | INDEPENDENT PT.
1 | DESTINY'S CHILD |
| 17 | ALL OR
NOTHING | O-TOWN |
| 18 | LET ME BLOW YA
MIND | EVE FEATURING GWEN STEFANI |
| 19 | DON'T TELL
ME | MADONNA |
| 20 | JADED | AEROSMITH |
| 21 | HIT 'EM UP
STYLE(OOPS!) | BLU CANTRELL |
| 22 | IT WASN'T
ME | SHAGGY |
| 23 | I'M REAL | JENNIFER
LOPEZ |
| 24 | IT'S BEEN A
WHILE | STAIND |
| 25 | CASE OF THE
EX(WHATCHA...) | MYA |
| 26 | IRRRESISTIBLE | JESSICA SIMPSON |
| 27 | SURVIVOR | DESTINY'S
CHILD |
| 28 | DRIVE | INCUBUS |
| 29 | SOMEONE TO CALL MY
NAME | JANET |
| 30 | WHAT WOULD YOU
DO? | CITY HIGH |
| 31 | WITH ARMS WIDE
OPEN | CREED |
| 32 | PLAY | JENNIFER
LOPEZ |
| 33 | FALLIN' | ALICIA
KEYS |
| 34 | NEVER HAD A DREAM COME
TRUE | S CLUB 7 |
| 35 | WHEN IT'S OVER | SUGAR
RAY |
| 36 | KRYPTONITE | 3 DOORS
DOWN |
| 37 | SOUTHSIDE | MOBY
FEATURING GWEN STEFANI |
| 38 | MOST
GIRLS | PINK |
| 39 | STUTTER | JOE
FEATURING MYSTIKAL |
| 40 | CRAZY FOR RHIS
GIRL | EVAN & JARON |
| 41 | BOOTYLICIOUS | DESTINY'S CHILD |
| 42 | GOTTA TELL
YOU | SAMANTHA MUMBA |
| 43 | FADED | SOUL
DECISION |
| 44 | NO MORE(BABY I'M A DO
RIGHT) | 3LW |
| 45 | U REMIND
ME | USHER |
| 46 | POP | 'N
SYNC |
| 47 | FLAVOR OF THE
WEAK | AMERICAN HI-FI |
| 48 | AROUND THE WORLD(LA LA
LA...) | ATC |
| 49 | TURN OFF THE
LIGHT | NELLY FURTADO |
| 50 | MS.
JACKSON | OUTKAST |
| 51 | THIS IS
ME | DREAM |
| 52 | HERE'S TO THE
NIGHT | EVE 6 |
| 53 | MUSIC | MADONNA |
| 54 | FILL ME IN | CRAIG
DAVID |
| 55 | YOU MAKE ME
SICK | PINK |
| 56 | THIS I PROMISE
YOU | 'N SYNC |
| 57 | EVERY OTHER
TIME | LFO |
| 58 | BABY, COME OVER(THIS
IS...) | SAMANTHA MAMUBA |
| 59 | BE LIKE THAT | 3 DOORS
DOWN |
| 60 | I WANNA BE BAD | WILLA
FORD |
| 61 | DANCE WITH
ME | DEBELAH MORGAN |
| 62 | NOBODY WANTS TO BE
LONELY | RICKY MARTIN FEATURING CHRISTINA AGUILERA |
| 63 | EVERYWHERE | MICHELLE
BRANCH |
| 64 | HEMORRHAGE(IN MY
HANDS) | FUEL |
| 65 | MORE THAN
THAT | BACKSTREET BOYS |
| 66 | PUT IT ON ME | JA RULE
FEATURING LIL' MO & VITA |
| 67 | FREE | MYA |
| 68 | WHERE THE PARTY
AT | JAGGED EDGE |
| 69 | PEACHES &
CREAM | 112 |
| 70 | THE SPACE
BETWEEN | DAVE MATTHEWS BAND |
| 71 | I DO | TOYA |
| 72 | ONLY
TIME | ENYA |
| 73 | GONE | 'N
SYNC |
| 74 | MY EVERYTHING | 98
DEGREES |
| 75 | FAMILY AFFAIR | MARY
J. BLIGE |
| 76 | HERO | ENRIQUE
IGLESIAS |
| 77 | BREATHLESS | THE
CORRS |
| 78 | I HOPE YOU DANCE | LEE
ANN WOMACK |
| 79 | DON'T THINK I'M
NOT | KANDI |
| 80 | THE WAY YOU LOVE
ME | FAITH HILL |
| 81 | BEAUTIFUL
DAY | U2 |
| 82 | I'M A BELIEVER | SMASH
MOUTH |
| 83 | START THE
COMMOTION | WISEGUYS |
| 84 | MAD SEASON | MATCHBOX
TWENTY |
| 85 | E.I. | NELLY |
| 86 | GET UR FREAK
ON | MISSY "MISDEMEANOR" ELLIOTT |
| 87 | BEST I EVER HAD(GREY
SKY...) | VERTICAL HORIZON |
| 88 | EMOTION | DESTINY'S
CHILD |
| 89 | COUNTRY
GRAMMAR | NELLY |
| 90 | STILL ON YOUR
SIDE | BBMAK |
| 91 | WHAT IT FEELS LIKE FOR A
GIRL | MADONNA |
| 92 | SMOOTH
CRIMINAL | ALIEN ANT FARM |
| 93 | TAKE IT TO DA
HOUSE | TRICK DADDY |
| 94 | PINCH ME | BARENAKED
LADIES |
| 95 | THE CALL | BACKSTREET
BOYS |
| 96 | YELLOW | COLDPLAY |
| 97 | LOOK AT US | SARINA
PARIS |
| 98 | WHAT'S YOUR
FANTASY | LUDACRIS |
| 99 | BAD
DAY | FUEL |
| 100 | SUPERMAN(IT'S NOT
EASY) | FIVE FOR FIGHTING |