| 2002 Top
100(Radio & Records) |
|
| 1 | HOW YOU REMIND
ME | NICKELBACK |
| 2 | IN THE END | LINKIN
PARK |
| 3 | COMPLICATED | AVRIL
LAVIGNE |
| 4 | WHEREVER YOU WILL
GO | CALLING |
| 5 | A THOUSAND
MILES | VANESSA CARLTON |
| 6 | AIN'T IT
FUNNY | JENNIFER LOPEZ |
| 7 | DON'T LET ME GET
ME | PINK |
| 8 | ALL YOU
WANTED | MICHELLE BRANCH |
| 9 | BLURRY | PUDDLE OF
MUDD |
| 10 | HOT IN
HERRE | NELLY |
| 11 | GET THE PARTY
STARTED | PINK |
| 12 | U GOT IT
BAD | USHER |
| 13 | FAMILY AFFAIR | MARY
J. BLIGE |
| 14 | WHAT'S LUV? | FAT JOE
FEATURING KELLY |
| 15 | DILEMMA | NELLY
FEATURING KELLY ROWLAND |
| 16 | CAN'T GET YOU OUT OF MY
HEAD | KYLIE MINOGUE |
| 17 | FOOLISH | ASHANTI |
| 18 | THE MIDDLE | JIMMY EAT
WORLD |
| 19 | HEY BABY | NO
DOUBT |
| 20 | JUST LIKE A
PILL | PINK |
| 21 | HERO | CHAD KROEGER
FEATURING JOSEY SCOTT |
| 22 | 7 DAYS | CRAIG
DAVID |
| 23 | WITHOUT
ME | EMINEM |
| 24 | WHENEVER
WHEREVER | SHAKIRA |
| 25 | MY
SACRIFICE | CREED |
| 26 | HELLA GOOD | NO
DOUBT |
| 27 | UNDERNEATH YOUR
CLOTHES | SHAKIRA |
| 28 | GIRLFRIEND | 'N
SYNC |
| 29 | ONE LAST
BREATH | CREED |
| 30 | HEAVEN | DJ SAMMY &
YANOU |
| 31 | ALWAYS ON TIME | JA
RULE FEATURING ASHANTI |
| 32 | I'M GONNA BE
ALRIGHT | JENNIFER LOPEZ FEATURING NAS |
| 33 | I NEED A GIRL(PART
ONE) | P. DIDDY FEATURING USHER & LOON |
| 34 | GOTTA GET THRU
THIS | DANIEL BEDINGFIELD |
| 35 | WASTING MY
TIME | DEFAULT |
| 36 | CAN'T FIGHT THE
MOONLIGHT | LeANN RIMES |
| 37 | UNDERNEATH IT ALL | NO
DOUBT FEATURING LADY SAW |
| 38 | ESCAPE | ENRIQUE
IGLESIAS |
| 39 | I DO | TOYA |
| 40 | GANGSTA LOVIN' | EVE
FEATURING ALICIA KEYS |
| 41 | SK8TER BOI | AVRIL
LAVIGNE |
| 42 | DAYS GO BY | DIRTY
VEGAS |
| 43 | NO SUCH THING | JOHN
MAYER |
| 44 | LIVIN' IT UP | JA
RULE |
| 45 | HERO | ENRIQUE
IGLESIAS |
| 46 | TURN OFF THE
LIGHT | NELLY FURTADO |
| 47 | ORDINARY DAY | VANESSA
CARLTON |
| 48 | SOAK UP THE
SUN | SHERYL CROW |
| 49 | LIKE I LOVE
YOU | JUSTIN TIMBERLAKE |
| 50 | CARAMEL | CITY
HIGH |
| 51 | JUST A FROEND
2002 | MARIO |
| 52 | WALKING AWAY | CRAIG
DAVID |
| 53 | CLEANING OUT MY
CLOSET | EMINEM |
| 54 | I'M REAL | JENNIFER
LOPEZ FEATURING JA RULE |
| 55 | I NEED A GIRL(PART
TWO) | P. DIDDY FEATURING GINUWINE, MARIO & TAMMY |
| 56 | IT'S BEEN A
WHILE | STAIND |
| 57 | LOSE
YOURSELF | EMINEM |
| 58 | IF I COULD GO | ANGIE
MARTIMEZ FEATURING LIL' MO & SACARIO |
| 59 | GOODBYE TO
YOU | MICHELLE BRANCH |
| 60 | FALLIN' | ALICIA
KEYS |
| 61 | LOVE AT FIRST
SIGHT | KYLIE MINOGUE |
| 62 | HERE IS GONE | GOO GOO
DOLLS |
| 63 | #1 | NELLY |
| 64 | HIT 'EM UP
STYLE(OOPS!) | BLU CANTRELL |
| 65 | A MOMENT LIKE
THIS | KELLY CLARKSON |
| 66 | U DON'T HAVE TO
CALL | USHER |
| 67 | HAPPY
| ASHANTI |
| 68 | GONE | 'N
SYNC |
| 69 | SOMEWHERE OUT
THERE | OUR LADY PEACE |
| 70 | SUPERMAN | FIVE FOR
FIGHTING |
| 71 | HEY MA | CAM'RON
FEATURING JUELZ SANTANA, FREEKEY ZEKEY & TOYA |
| 72 | HANDS CLEAN | ALANIS
MORISSETTE |
| 73 | STARRY EYES
SURPRISE | PAUL OAKENFOLD FEATURING SHIFTY SHELLSHOCK |
| 74 | THE GAME OF
LOVE | SANTANA FEATURING MICHELLE BRANCH |
| 75 | DIE ANOTHER
DAY | MADONNA |
| 76 | ROLL OUT(MY
BUSINESS) | LUDACRIS |
| 77 | FOR ALL
TIME | SOLUNA |
| 78 | STANDING
STILL | JEWEL |
| 79 | UH HUH | B2K |
| 80 | DIFFERENCES | GINUWINE |
| 81 | WHAT ABOUT
US? | BRANDY |
| 82 | JENNY FROM THE
BLOCK | JENNIFER LOPEZ |
| 83 | VIDEO | INDIA
ARIE |
| 84 | NO MORE DRAMA | MARY
J. BLIGE |
| 85 | EMOTION | DESTINY'S
CHILD |
| 86 | TOO
BAD | NICKELBACK |
| 87 | RUNNING
AWAY | HOOBASTANK |
| 88 | RAPTURE(TASTES SO
SWEET) | IIO |
| 89 | YOUTH OF A
NATION | P.O.D. |
| 90 | OBJECTION(TANGO) | SHAKIRA |
| 91 | MORE THAN A
WOMAN | AALIYAH |
| 92 | THE WHOLE
WORLD | OUTKAST FEATURING KILLER MIKE |
| 93 | A WOMAN'S
WORTH | ALICIA KEYS |
| 94 | OOPS!(OH MY) | TWEET
FEATURING FABOLOUS |
| 95 | DIRRTY | CHRISTINA
AGUILERA |
| 96 | DOWN 4 U | IRV GOTTI
PRESENTS THE INC. FEATURING JA RULE, ASHANTI, CHARLI BALTIMORE &
VITA |
| 97 | THE WORLD'S GREATEST
| R. KELLY |
| 98 | FULL
MOON | BRANDY |
| 99 | FAMILY
PORTRAIT | PINK |
| 100 | STOLE | KELLY
ROWLAND |